The results of the final for the Five Dock Rotary 200m Individual Medley Handicap held on 28 November 2020 were as follows:
ID | Name | Position |
---|---|---|
111 | Phil HAYWARD | 1 |
1600 | Tarek BHATTI | 2 |
1124 | Xiomara VAN SCHAIK | 3 |
1470 | Will BOLTON | DQ |
Winner: Phil HAYWARD
Perpetual Trophies
The results of the final for the Five Dock Rotary 200m Individual Medley Handicap held on 28 November 2020 were as follows:
ID | Name | Position |
---|---|---|
111 | Phil HAYWARD | 1 |
1600 | Tarek BHATTI | 2 |
1124 | Xiomara VAN SCHAIK | 3 |
1470 | Will BOLTON | DQ |
Winner: Phil HAYWARD
The results of the final for the George Wheaton 50m BBB Handicap held on 21 November 2020 were as follows:
ID | Name | Stroke | Position |
---|---|---|---|
1502 | Lincoln VAN LOO | Breaststroke | 1 |
1596 | Lois WALLER | Backstroke | 2 |
1504 | Noah HALE | Breaststroke | 3 |
112 | Joshua HAYWARD | Butterfly | 4 |
1597 | Sarah WALLER | Butterfly | 5 |
128 | Gerry TIBBERTSMA | Backstroke | 6 |
1115 | Marcus SVOBODA | Backstroke | 7 |
1506 | Nathan HALE | Breaststroke | 8 |
Winner: Lincoln VAN LOO
We regret to announce the sad passing of June Wheaton on Friday 20th November 2020 at the age of 92. June was the daughter-in-law of George Wheaton, married to his son Lindsay.
June loved her annual visits to Drummoyne Pool to present the trophy to the winner of the BBB and we will miss her cheery personality.
Read more about the Wheaton family and history here.
The results of the final for the Geoff Roper 200m Freestyle Handicap held on 14 November 2020 were as follows:
ID | Name | Position |
---|---|---|
1597 | Sarah WALLER | 1 |
281 | James SIMMONS | 2 |
111 | Phil HAYWARD | 3 |
639 | William TAYLOR | 4 |
1506 | Nathan HALE | 5 |
1584 | Sally KUDRNA | 6 |
Winner: Sarah WALLER
The results of the final for the Fred Congdon 50m Butterfly Handicap held on 14 March 2020 were as follows:
ID | Name | Position |
---|---|---|
1457 | Toby HANSEN | 1 |
1504 | Noah HALE | 2 |
1114 | Kate SVOBODA | 3 |
1512 | Casey VAN LOO | 4 |
1395 | Michael KERR | 5 |
1215 | Kristen MAGUIRE | 5 |
Winner: Toby HANSEN
The results of the finals for the Tom Williams 50m Freestyle Handicap held on 29 February 2020 were as follows:
ID | Name | Position |
---|---|---|
1469 | Tony VAN SCHAIK | 1 |
1501 | Cohen VAN LOO | 2 |
1515 | Fletcher WILLIAMS | 3 |
1115 | Marcus SVOBODA | 4 |
1486 | John NICHOLS | 5 |
1505 | Oscar HALE | 6 |
91 | Adam CHRISTODOULOU | 7 |
Winner: Tony VAN SCHAIK
ID | Name | Position |
---|---|---|
1494 | Charlotte ALLAN | 1 |
1309 | Ziani VIOLA | 2 |
674 | Cara PARKER | 3 |
1143 | Eve DOOLAN | 4 |
1211 | Mary-Lou DOOLAN | 5 |
1425 | Laura TAMBASCO | 6 |
Winner: Charlotte ALLAN
The results of the final for the Tom Brown 50m Backstroke Handicap held on 22 February 2020 were as follows:
ID | Name | Position |
---|---|---|
1484 | Ruby NICHOLS | 1 |
770 | Lukas TAYLOR | 2 |
1224 | Tim DOOLAN | 3 |
723 | David PARKER | 4 |
1491 | Daire HENDERSON | 5 |
1313 | Tadhg DONNELLAN | 6 |
Winner: Ruby NICHOLS
The results of the final for the Bill Gallie 50m Breaststroke Handicap held on 15 February 2020 were as follows:
ID | Name | Position |
---|---|---|
1425 | Laura TAMBASCO | 1 |
1286 | Shay DONNELLAN | 2 |
1309 | Ziani VIOLA | 3 |
1525 | Davina KITE | 4 |
375 | Matthew ELLIS | 5 |
Winner: Laura TAMBASCO
The results of the final for the George Russell 400m Freestyle (Handicap) held on 25 January 2020 were as follows:
ID | Name | Position |
---|---|---|
1366 | Sienna HOWARD | 1 |
1248 | Renee CARROLL | 2 |
1113 | Jaxon LEWIS | 3 |
1390 | Alison HOWARD | 4 |
1143 | Eve DOOLAN | 5 |
621 | Rose TUNSTALL | 6 |
1358 | Kate ROMANIUK | 7 |
Winner: Sienna HOWARD
The results of the final for the Five Dock Rotary 200m Individual Medley Handicap held on 30 November 2019 were as follows:
ID | Name | Position |
---|---|---|
674 | Cara PARKER | 1 |
1313 | Tadhg DONNELLAN | 2 |
91 | Adam CHRISTODOULOU | 3 |
1427 | Ava CHEHINE | 4 |
714 | Kellen PARKER | 5 |
1425 | Laura TAMBASCO | 6 |
Winner: Cara PARKER
The results of the final for the George Wheaton 50m BBB Handicap held on 23 November 2019 were as follows:
ID | Name | Stroke | Position |
---|---|---|---|
1476 | Isaac MCMANUS | Backstroke | 1 |
1191 | Matthew SVOBODA | Breaststroke | 2 |
1495 | Elizabeth ALLAN | Butterfly | 3 |
1491 | Daire HENDERSON | Breaststroke | 4 |
128 | Gerry TIBBERTSMA | Breaststroke | 5 |
Winner: Isaac MCMANUS
We were delighted to have the Wheaton family along to start the race and present the trophy to the winner.
You must be logged in to post a comment.