The office bearers and members of the Drummoyne Swimming Club Committee for the 2020-21 year are as follows:
| Role | Name | Phone | |
|---|---|---|---|
| President | Adrian Bell ![]() | 0424 561831 | president@drummoyneswimclub.com.au |
| Hon Secretary | Sophie O’Brien ![]() | 0458 205936 | secretary@drummoyneswimclub.com.au |
| Hon Treasurer | Phil Hayward ![]() | 0414 713660 | treasurer@drummoyneswimclub.com.au |
| Race Secretary/ Handicapper | Duncan Lyon ![]() | 0414 566154 | racesecretary@drummoyneswimclub.com.au |
| Publicity Officer | Adrian Bell | 0424 561831 | president@drummoyneswimclub.com.au |
| Social Secretary | Shellee Ossen | ||
| Davina Kite | 0423 687 508 | ||
| Jodie Van Loo | 0419 200 560 | ||
| Race Referee | Phil Hayward | 0414 713660 | treasurer@drummoyneswimclub.com.au |
Gerry Tibbertsma ![]() | 0417 242196 | ||
| Chief Learn to Swim Instructor | Phil Hayward | 0414 713660 | treasurer@drummoyneswimclub.com.au |
| General Committee Members | Michael Donnellan (Club Registrar) ![]() | 0422 453322 | registrar@drummoyneswimclub.com.au |
Tim Doolan ![]() | 0418 969591 | ||
David Parker ![]() | 0418 409580 | ||
| Chris Hansen | |||
| Chief Marshall | Matthew O’Connor ![]() | 0431 486553 |
Club Captains
| Role | Name | Year |
|---|---|---|
| Boy Captain | Tadhg Donnellan![]() | 2020-21 |
| Girl Captain | Rose Tunstall![]() | 2020-21 |













You must be logged in to post a comment.