The results of the final for the Tom Brown 50m Backstroke Handicap held on 20 February 2021 were as follows:
ID | Name | Position |
---|---|---|
674 | Cara PARKER | 1 |
91 | Adam CHRISTODOULOU | 2 |
1313 | Tadhg DONNELLAN | 3 |
1495 | Elizabeth ALLAN | 4 |
Winner: Cara PARKER
Perpetual Trophies
The results of the final for the Tom Brown 50m Backstroke Handicap held on 20 February 2021 were as follows:
ID | Name | Position |
---|---|---|
674 | Cara PARKER | 1 |
91 | Adam CHRISTODOULOU | 2 |
1313 | Tadhg DONNELLAN | 3 |
1495 | Elizabeth ALLAN | 4 |
Winner: Cara PARKER
The finalists for the Boy’s and Girl’s Tom Williams 50m Freestyle Handicap to be held on 27 February 2021 are as follows:
ID | Name |
---|---|
1288 | Skye LEWIS |
1375 | Abigail KERR |
1124 | Xiomara VAN SCHAIK |
1356 | Evelyn KERR |
1112 | Hannah SVOBODA |
ID | Name |
---|---|
1587 | Jude WILSON |
1603 | Felix SHARP |
1506 | Nathan HALE |
1492 | Ian ALLAN |
375 | Matthew ELLIS |
The results of the final for the Bill Gallie 50m Breaststroke Handicap held on 13 February 2021 were as follows:
ID | Name | Position |
---|---|---|
1356 | Evelyn KERR | 1 |
1476 | Isaac MCMANUS | 2 |
1479 | Simon HOWARD | 3 |
723 | David PARKER | 4 |
281 | James SIMMONS | 5 |
1596 | Lois WALLER | 6 |
Winner: Evelyn KERR
The finalists for the Bill Gallie 50m Breaststroke Handicap to be held on 13 February 2021 are as follows:
ID | Name |
---|---|
1211 | Mary-Lou DOOLAN |
1596 | Lois WALLER |
1476 | Isaac MCMANUS |
1525 | Davina KITE |
1479 | Simon HOWARD |
723 | David PARKER |
1356 | Evelyn KERR |
1372 | Melissa KERR |
281 | James SIMMONS |
1613 | Peter HARTLEY |
The results of the final for the George Russell 400m Freestyle (Handicap) held on 23 January 2021 were as follows:
ID | Name | Position |
---|---|---|
770 | Lukas TAYLOR | 1 |
1514 | Madison WILLIAMS | 2 |
1495 | Elizabeth ALLAN | 3 |
1115 | Marcus SVOBODA | 4 |
1122 | Jessica TINDIGLIA | 5 |
375 | Matthew ELLIS | 6 |
91 | Adam CHRISTODOULOU | 7 |
Winner: Lukas TAYLOR
The finalists for the George Russell 400m Freestyle (Handicap) to be held on 23 January 2021 are as follows:
ID | Name |
---|---|
91 | Adam CHRISTODOULOU |
1495 | Elizabeth ALLAN |
1457 | Toby HANSEN |
770 | Lukas TAYLOR |
The results of the final for the Five Dock Rotary 200m Individual Medley Handicap held on 28 November 2020 were as follows:
ID | Name | Position |
---|---|---|
111 | Phil HAYWARD | 1 |
1600 | Tarek BHATTI | 2 |
1124 | Xiomara VAN SCHAIK | 3 |
1470 | Will BOLTON | DQ |
Winner: Phil HAYWARD
The results of the final for the George Wheaton 50m BBB Handicap held on 21 November 2020 were as follows:
ID | Name | Stroke | Position |
---|---|---|---|
1502 | Lincoln VAN LOO | Breaststroke | 1 |
1596 | Lois WALLER | Backstroke | 2 |
1504 | Noah HALE | Breaststroke | 3 |
112 | Joshua HAYWARD | Butterfly | 4 |
1597 | Sarah WALLER | Butterfly | 5 |
128 | Gerry TIBBERTSMA | Backstroke | 6 |
1115 | Marcus SVOBODA | Backstroke | 7 |
1506 | Nathan HALE | Breaststroke | 8 |
Winner: Lincoln VAN LOO
We regret to announce the sad passing of June Wheaton on Friday 20th November 2020 at the age of 92. June was the daughter-in-law of George Wheaton, married to his son Lindsay.
June loved her annual visits to Drummoyne Pool to present the trophy to the winner of the BBB and we will miss her cheery personality.
Read more about the Wheaton family and history here.
The results of the final for the Geoff Roper 200m Freestyle Handicap held on 14 November 2020 were as follows:
ID | Name | Position |
---|---|---|
1597 | Sarah WALLER | 1 |
281 | James SIMMONS | 2 |
111 | Phil HAYWARD | 3 |
639 | William TAYLOR | 4 |
1506 | Nathan HALE | 5 |
1584 | Sally KUDRNA | 6 |
Winner: Sarah WALLER
The finalists for the Five Dock Rotary 200m Individual Medley Handicap to be held on 28 November 2020 are as follows:
ID | Name |
---|---|
111 | Phil HAYWARD |
1470 | Will BOLTON |
1124 | Xiomara VAN SCHAIK |
1600 | Tarek BHATTI |
689 | Joseph COLLEY |
112 | Joshua HAYWARD |