Results are posted here during the season.
Date | Point Score | Championship |
---|---|---|
3 Oct 20 | ![]() | |
10 Oct 20 | ![]() | |
17 Oct 20 | ![]() | |
24 Oct 20 | ![]() | |
31 Oct 20 | ![]() | |
7 Nov 20 | ![]() | |
14 Nov 20 | ![]() | |
21 Nov 20 | ![]() | |
28 Nov 20 | ![]() | ![]() |
5 Dec 20 | ![]() | ![]() |
12 Dec 20 | ![]() | ![]() |
16 Jan 21 | ![]() | |
Points | ![]() | ![]() |
100m Freestyle Handicap Special Events | |
---|---|
Molly Wark - Under 10 Girls | ![]() |
Les Henry - Under 10 Boys | ![]() |
Women 35 and Over | ![]() |
Men 35 and Over | ![]() |