The results of the final for the Bill Gallie 50m Breaststroke Handicap held on 10 February 2024 were as follows:
| ID | Name | Position |
|---|---|---|
| 1696 | Harry FINN | 1 |
| 1469 | Tony VAN SCHAIK | 2 |
| 1695 | Alena FINN | 3 |
| 1492 | Ian ALLAN | 4 |
| 1584 | Sally KUDRNA | 5 |
Winner: Harry FINN
Perpetual Trophies
The results of the final for the Bill Gallie 50m Breaststroke Handicap held on 10 February 2024 were as follows:
| ID | Name | Position |
|---|---|---|
| 1696 | Harry FINN | 1 |
| 1469 | Tony VAN SCHAIK | 2 |
| 1695 | Alena FINN | 3 |
| 1492 | Ian ALLAN | 4 |
| 1584 | Sally KUDRNA | 5 |
Winner: Harry FINN
The results of the final for the George Russell 400m Freestyle (Handicap) held on 20 January 2024 were as follows:
| ID | Name | Position |
|---|---|---|
| 619 | Duncan LYON | 1 |
| 1469 | Tony VAN SCHAIK | 2 |
| 1762 | Alberto RAPISARDA | 3 |
| 1736 | Cath THOMPSON | 4 |
| 1113 | Jaxon LEWIS | 5 |
| 1723 | Ian MILLS | 6 |
| 1755 | Lyndal RAPISARDA | 7 |
| 1493 | Audrey ALLAN | 8 |
Winner: Duncan LYON
The results of the final for the Five Dock Rotary 200m Individual Medley Handicap held on 2 December 2023 were as follows:
| ID | Name | Position |
|---|---|---|
| 1078 | Michael PLAYFORD | 1 |
| 1609 | Hugo SMITH | 2 |
| 1587 | Jude WILSON | 3 |
| 1379 | Xavier FOSTER | 4 |
| 1491 | Daire HENDERSON | 5 |
Winner: Michael PLAYFORD
The results of the final for the George Wheaton 50m BBB Handicap held on 25 November 2023 were as follows:
| ID | Name | Stroke | Position |
|---|---|---|---|
| 1079 | Ben PLAYFORD | Breaststroke | 1 |
| 281 | James SIMMONS | Breaststroke | 2 |
| 1738 | Suzie AITKEN | Backstroke | 3 |
| 1593 | Erica BHATTI | Backstroke | 4 |
| 1689 | Paul MARTIN | Backstroke | 5 |
Winner: Ben PLAYFORD
The results of the final for the Geoff Roper 200m Freestyle Handicap held on 18 November 2023 were as follows:
| ID | Name | Position |
|---|---|---|
| 1324 | Yunos YAQUB | 1 |
| 1614 | Arden HARTLEY | 2 |
| 1586 | Rex WILSON | 3 |
| 1738 | Suzie AITKEN | 4 |
| 1375 | Abigail KERR | 5 |
| 1126 | Denver PELLY | 6 |
Winner: Yunos YAQUB
The results of the final for the Fred Congdon 50m Butterfly Handicap held on 11 March 2023 were as follows:
| ID | Name | Position |
|---|---|---|
| 1586 | Rex WILSON | 1 |
| 1565 | April HORTON | 2 |
| 1492 | Ian ALLAN | 3 |
| 1584 | Sally KUDRNA | 4 |
| 1191 | Matthew SVOBODA | 5 |
Winner: Rex WILSON
The results of the finals for the Tom Williams Men’s and Women’s 50m Freestyle Handicap held on 25 February 2023 were as follows:
| ID | Name | Position |
|---|---|---|
| 802 | Matthew O’CONNOR | 1 |
| 1614 | Arden HARTLEY | 2 |
| 1640 | David SMITH | 3 |
| 1600 | Tarek BHATTI | 4 |
| 1501 | Cohen VAN LOO | 5 |
Winner: Matthew O’CONNOR
| ID | Name | Position |
|---|---|---|
| 1626 | Arabella DIXON | 1 |
| 1375 | Abigail KERR | 2 |
| 674 | Cara PARKER | 3 |
| 1598 | Liz MANISCALCO | 4 |
| 1376 | Isabelle KERR | 5 |
Winner: Arabella DIXON
The results of the final for the Tom Brown 50m Backstroke Handicap held on 18 February 2023 were as follows:
| ID | Name | Position |
|---|---|---|
| 1674 | Eloise PIDD | 1 |
| 1345 | Adrian BELL | 2 |
| 1501 | Cohen VAN LOO | 3 |
| 1389 | Hayden HOWARD | 4 |
| 1113 | Jaxon LEWIS | 5 |
| 1377 | Gavin TANNER | 6 |
| 1126 | Denver PELLY | 7 |
Winner: Eloise PIDD
The results of the final for the Bill Gallie 50m Breaststroke Handicap held on 11 February 2023 were as follows:
| ID | Name | Position |
|---|---|---|
| 1609 | Hugo SMITH | 1 |
| 1494 | Charlotte ALLAN | 2 |
| 111 | Phil HAYWARD | 3 |
| 1584 | Sally KUDRNA | 4 |
| 1493 | Audrey ALLAN | 5 |
| 1640 | David SMITH | 6 |
Winner: Hugo SMITH
The results of the final for the George Russell 400m Freestyle (Handicap) held on 21 January 2023 were as follows:
| ID | Name | Position |
|---|---|---|
| 111 | Phil HAYWARD | 1 |
| 1495 | Elizabeth ALLAN | 2 |
| 639 | William TAYLOR | 3 |
| 1593 | Erica BHATTI | 4 |
| 1377 | Gavin TANNER | 5 |
| 1488 | Mia SENDELBECK | 6 |
Winner: Phil HAYWARD