Welcome back to racing in 2024! This week we have an action packed program with points races for the young and old, breaststroke heats and the George Russell 400M Freestyle handicap trophy final.
Event | Detail |
Sprint | 100m Freestyle ~ Molly Wark/Les Henry U/10 100m Freestyle – Week 3 ~ 35 and Over 100m Freestyle – Week 3 50M, 30M or 20M Breaststroke |
Form Stroke | Heats Bill Gallie 50m Breaststroke (H’cap) 30M or 20M Breaststroke |
Distance Event | Finals for George Russell 400m Freestyle (H’cap)* 200M Freestyle 4 x 30M Freestyle 4 x 20M Freestyle |
* we might have a couple of finalists away this weekend. If so, we’ll look to slot in 2nd place heat finishers.
Calendar
Date | Activity |
Ongoing | Adult squads are on as usual; Monday, Wednesday and Friday mornings at 6 am in Lanes 1 and 2. All swimmers are welcome. |
Ongoing | Junior squads recommence 9 January: Tuesday and Thursday mornings at 6 am in Lanes 1 and 2. All junior swimmers and parents / carers are welcome. |
21 January 2024 | Sydney Aquathon (Dolls Point) for anyone looking to combine swimming and running! |
4 Febraury 2024 | Cole Classic 2024 Manly Ocean Swim – 1km, 2km and 5km events |
17 February 2024 | Battle on the Bay @ Drummoyne Swimming Centre |
March 2024 | Laps for Life raising $$$ for Reachout.com |
3 March 2024 | Clean Up Australia Day around Drummoyne Pool |
Late March 2024 | Drummoyne Swimming Centre 120 year Birthday celebration! |
You must be logged in to post a comment.