The finalists for the Five Dock Rotary 200m Individual Medley Handicap to be held on 3 December 2022 are as follows:
ID | Name |
---|---|
1401 | Georgia ROMANIUK |
1502 | Lincoln VAN LOO |
1564 | Emily HORTON |
1501 | Cohen VAN LOO |
1389 | Hayden HOWARD |
1640 | David SMITH |
The finalists for the Five Dock Rotary 200m Individual Medley Handicap to be held on 3 December 2022 are as follows:
ID | Name |
---|---|
1401 | Georgia ROMANIUK |
1502 | Lincoln VAN LOO |
1564 | Emily HORTON |
1501 | Cohen VAN LOO |
1389 | Hayden HOWARD |
1640 | David SMITH |
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 18 February 2023 are as follows:
ID | Name |
---|---|
1674 | Eloise PIDD |
1377 | Gavin TANNER |
1502 | Lincoln VAN LOO |
1345 | Adrian BELL |
1113 | Jaxon LEWIS |
1501 | Cohen VAN LOO |
1389 | Hayden HOWARD |
1126 | Denver PELLY |
The finalists for the George Wheaton 50m BBB Handicap to be held on 26 November 2022 are as follows:
ID | Name | Stroke |
---|---|---|
1450 | Isabelle ARMISTEAD | Breaststroke |
128 | Gerry TIBBERTSMA | Breaststroke |
1377 | Gavin TANNER | Breaststroke |
1470 | Will BOLTON | Breaststroke |
1501 | Cohen VAN LOO | Butterfly |
1078 | Michael PLAYFORD | Backstroke |
1312 | Christian LAURENS | Butterfly |
91 | Adam CHRISTODOULOU | Butterfly |
279 | Adam LEWIS | Breaststroke |
The finalists for the Geoff Roper 200m Freestyle Handicap to be held on 19 November 2022 are as follows:
ID | Name |
---|---|
1483 | Olivia NICHOLS |
1401 | Georgia ROMANIUK |
1599 | Georgina MANISCALCO |
1587 | Jude WILSON |
1389 | Hayden HOWARD |
1504 | Noah HALE |
1640 | David SMITH |
The results of the final for the Fred Congdon 50m Butterfly Handicap held on 12 March 2022 were as follows:
ID | Name | Position |
---|---|---|
1656 | Yunos YAQUB | 1 |
1401 | Georgia ROMANIUK | 2 |
1389 | Hayden HOWARD | 3 |
1586 | Rex WILSON | 4 |
1357 | Zoe ROMANIUK | 5 |
1587 | Jude WILSON | 6 |
1598 | Liz MANISCALCO | 7 |
674 | Cara PARKER | 8 |
Winner: Yunos YAQUB
You may recall a post from earlier in the season about the club being contacted recently by Don Erickson who won the George Wheaton BBB trophy in 1944/45. Don’s family were amongst the very early Drummoyne Amateur Swimming Club members and keen swimmers and water polo players.
Don, who is now 91 years young, lives in Canberra and doesn’t get up to Sydney often. But, as chance would have it, the U14 Drummoyne Devils team played a tournament in Canberra last weekend. Jessica Bell, club swimmer and Devil in disguise took the opportunity to reunite the trophy with one of its very early winners.
Don was excited to to see the trophy and Don and his wife Margaret hosted Jessica and Debbie for afternoon tea. Turns out Don and Margaret both went to Russell Lea Infants School.
Thanks to this season’s winner, Felix Sharp, for kindly giving up the Trophy for a week and allowing it to travel to Canberra.
The finalists for the George Russell 400m Freestyle (Handicap) to be held on 22 January 2022 are as follows:
ID | Name |
---|---|
1113 | Jaxon LEWIS |
1598 | Liz MANISCALCO |
1457 | Toby HANSEN |
To increase the field, we may include second and/or third place finishers from the heats as additional swimmers in the final.
The results of the final for the Five Dock Rotary 200m Individual Medley Handicap held on 4 December 2021 were as follows:
ID | Name | Position |
---|---|---|
1593 | Erica BHATTI | 1 |
1191 | Matthew SVOBODA | 2 |
1492 | Ian ALLAN | 3 |
1113 | Jaxon LEWIS | 4 |
1357 | Zoe ROMANIUK | 5 |
1033 | Georgia KIRKPATRICK-JONES | 6 |
Winner: Erica BHATTI
The results of the final for the Geoff Roper 200m Freestyle Handicap held on 20 November 2021 were as follows:
ID | Name | Position |
---|---|---|
1191 | Matthew SVOBODA | 1 |
1389 | Hayden HOWARD | 2 |
1502 | Lincoln VAN LOO | 3 |
1357 | Zoe ROMANIUK | 4 |
1358 | Kate ROMANIUK | 5 |
1033 | Georgia KIRKPATRICK-JONES | 6 |
1599 | Georgina MANISCALCO | 7 |
Winner: Matthew SVOBODA
The finalists for the Five Dock Rotary 200m Individual Medley Handicap to be held on 4 December 2021 are as follows:
ID | Name |
---|---|
1593 | Erica BHATTI |
1033 | Georgia KIRKPATRICK-JONES |
1113 | Jaxon LEWIS |
1357 | Zoe ROMANIUK |
1492 | Ian ALLAN |
1191 | Matthew SVOBODA |
You must be logged in to post a comment.