Note: Records are championship records (ie. swum in the aged championship event.)
Mens’ Open Records | Name | Date | Event | Time |
---|---|---|---|---|
50m Freestyle | Sam Watson | 07-Dec-13 | Club Championship | 0.27.07 |
50m Butterfly | Sam Watson | 14-Dec-13 | Club Championship | 0.29.82 |
50m Backstroke | Jason D’Cruz | 30-Jan-16 | Club Championship | 0.31.19 |
50m Breaststroke | Jack Slater | 06-Dec-08 | Club Championship | 0.34.70 |
100m Freestyle | William Taylor | 18-Feb-17 | Club Championship | 1.00.40 |
100m Butterfly | Sam Watson | 08-Feb-14 | Club Championship | 1.10.07 |
100m Backstroke | Jason D’Cruz | 21-Mar-15 | Club Championship | 1.07.31 |
100m Breaststroke | Jack Slater | 21-Feb-09 | Club Championship | 1.16.50 |
200m Freestyle | Christian Taylor | 24-Feb-18 | Club Championship | 2.14.80 |
4 x 50m Medley | Shuhei Watanabe | 10-Mar-07 | Club Championship | 2.36.60 |
400m Freestyle | William Taylor | 13-Feb-16 | Club Championship | 4.52.71 |
4 x 100m Medley | Anthony DiMento | 26-Feb-05 | Club Championship | 5.54.30 |
800m Freestyle | William Taylor | 02-Apr-16 | Club Championship | 9.59.27 |
Womens’ Open Records | Name | Date | Event | Time |
50m Freestyle | Georgia McFarlane | 12-Dec-09 | Club Championship | 0.31.26 |
50m Butterfly | Annette Jamieson | 8-Dec-18 | Club Championship | 0.34.06 |
50m Backstroke | Annette Jamieson | 27-Jan-18 | Club Championship | 0.36.40 |
50m Breaststroke | Georgia McFarlane | 01-Dec-07 | Club Championship | 0.40.30 |
100m Freestyle | Annette Jamieson | 17-Feb-18 | Club Championship | 1.07.69 |
100m Butterfly | Annette Jamieson | 03-Feb-18 | Club Championship | 1.17.41 |
100m Backstroke | Annette Jamieson | 17-Mar-18 | Club Championship | 1.19.39 |
100m Breaststroke | Georgia McFarlane | 21-Feb-09 | Club Championship | 1.29.35 |
200m Freestyle | Annette Jamieson | 24-Feb-18 | Club Championship | 2.24.89 |
4 x 50m Medley | Annette Jamieson | 10-Mar-18 | Club Championship | 2.49.22 |
400m Freestyle | Devon Boyle | 11-Mar-06 | Club Championship | 5.06.72 |
800m Freestyle | Annette Jamieson | 24-Mar-18 | Club Championship | 10.46.97 |
Mens’ Senior Records | Name | Date | Event | Time |
50m Freestyle | William Taylor | 1-Dec-18 | Club Championship | 0.27.65 |
50m Butterfly | Andrew Sharpe | 8-Dec-18 | Club Championship | 0.30.88 |
50m Backstroke | Jason D’Cruz | 30-Jan-16 | Club Championship | 0.32.83 |
50m Breaststroke | Craig Ryan | 17-Dec-16 | Club Championship | 0.35.99 |
100m Freestyle | William Taylor | 20-Feb-16 | Club Championship | 1.01.33 |
100m Butterfly | Sam Watson | 08-Feb-14 | Club Championship | 1.12.12 |
100m Backstroke | Jason D’Cruz | 21-Mar-15 | Club Championship | 1.14.36 |
100m Breaststroke | Dominic Ullio | 21-Feb-09 | Club Championship | 1.26.52 |
200m Freestyle | Anthony DiMento | 29-Jan-05 | Club Championship | 2.23.75 |
4 x 50m Medley | William Taylor | 12-Mar-16 | Club Championship | 2.45.63 |
400m Freestyle | William Taylor | 11-Feb-17 | Club Championship | 5.05.26 |
4 x 100m Medley | Anthony DiMento | 30-Jan-10 | Club Championship | 6.44.04 |
Womens’ Senior Records | Name | Date | Event | Time |
50m Freestyle | Georgia McFarlane | 12-Dec-09 | Club Championship | 0.31.48 |
50m Butterfly | Rachel Horton | 19-Dec-09 | Club Championship | 0.35.73 |
50m Backstroke | Annette Jamieson | 27-Jan-18 | Club Championship | 0.36.51 |
50m Breaststroke | Georgia McFarlane | 06-Dec-08 | Club Championship | 0.40.94 |
100m Freestyle | Annette Jamieson | 17-Feb-18 | Club Championship | 1.07.93 |
100m Butterfly | Annette Jamieson | 3-Feb-18 | Club Championship | 1.19.05 |
100m Backstroke | Annette Jamieson | 17-Mar-18 | Club Championship | 1.19.90 |
100m Breaststroke | Georgia McFarlane | 21-Feb-09 | Club Championship | 1.30.55 |
200m Freestyle | Annette Jamieson | 24-Feb-18 | Club Championship | 2.27.54 |
4 x 50m Medley | Annette Jamieson | 10-Mar-18 | Club Championship | 2.50.00 |
400m Freestyle | Annette Jamieson | 10-Feb-18 | Club Championship | 5.13.38 |
4 x 100m Medley | Georgia McFarlane | 30-Jan-10 | Club Championship | 6.23.68 |
Boys’ Under 16 Years Records | Name | Date | Event | Time |
50m Freestyle | William Taylor | 06-Dec-14 | Club Championship | 0.28.88 |
50m Butterfly | William Taylor | 13-Dec-14 | Club Championship | 0.31.78 |
50m Backstroke | Christian Taylor | 28-Jan-17 | Club Championship | 0.32.33 |
50m Breaststroke | Jack Slater | 06-Dec-08 | Club Championship | 0.34.23 |
100m Freestyle | Jack Slater | 07-Feb-09 | Club Championship | 1.04.10 |
100m Butterfly | William Taylor | 07-Feb-15 | Club Championship | 1.10.92 |
100m Backstroke | Nicholas Smyth | 28-Feb-09 | Club Championship | 1.16.42 |
100m Breaststroke | Jack Slater | 21-Feb-09 | Club Championship | 1.16.92 |
200m Freestyle | Nicholas Smyth | 07-Mar-09 | Club Championship | 2.22.60 |
4 x 50m Medley | Nicholas Smyth | 21-Mar-09 | Club Championship | 2.45.15 |
400m Freestyle | Shuhei Watanabe | 17-Mar-07 | Club Championship | 4.49.52 |
4 x 100m Medley | Nicholas Smyth | 31-Jan-09 | Club Championship | 5.40.20 |
Girls’ Under 16 Years Records | Name | Date | Event | Time |
50m Freestyle | Genevieve Fogarty | 28-Jan-06 | Club Championship | 0.31.75 |
50m Butterfly | Moya Johansson | 02-Dec-06 | Club Championship | 0.35.07 |
50m Backstroke | Genevieve Fogarty | 20-Jan-07 | Club Championship | 0.39.04 |
50m Breaststroke | Georgia McFarlane | 01-Dec-07 | Club Championship | 0.40.97 |
100m Freestyle | Genevieve Fogarty | 04-Feb-06 | Club Championship | 1.10.20 |
100m Butterfly | Rachel Horton | 17-Feb-07 | Club Championship | 1.20.65 |
100m Backstroke | Rachel Horton | 03-Mar-07 | Club Championship | 1.24.05 |
100m Breaststroke | Georgia McFarlane | 09-Feb-08 | Club Championship | 1.33.04 |
200m Freestyle | Genevieve Fogarty | 21-Jan-06 | Club Championship | 2.30.48 |
4 x 50m Medley | Rachel Horton | 10-Mar-07 | Club Championship | 2.55.59 |
400m Freestyle | Rachel Horton | 17-Mar-07 | Club Championship | 5.18.44 |
4 x 100m Medley | Kate Ellis | 30-Jan-10 | Club Championship | 7.59.52 |
Boys’ Under 14 Years Records | Name | Date | Event | Time |
50m Freestyle | Christian Taylor | 05-Dec-15 | Club Championship | 0.28.52 |
50m Butterfly | Jack Corbett | 8-Dec-18 | Club Championship | 0.33.12 |
50m Backstroke | Christian Taylor | 30-Jan-16 | Club Championship | 0.33.14 |
50m Breaststroke | Jack Slater | 01-Dec-07 | Club Championship | 0.35.93 |
100m Freestyle | Christian Taylor | 20-Feb-16 | Club Championship | 1.04.34 |
100m Butterfly | Nicholas Smyth | 02-Feb-08 | Club Championship | 1.17.92 |
100m Backstroke | Christian Taylor | 19-Mar-16 | Club Championship | 1.13.77 |
100m Breaststroke | Jack Slater | 09-Feb-08 | Club Championship | 1.20.08 |
200m Freestyle | Nicholas Smyth | 23-Feb-08 | Club Championship | 2.21.23 |
4 x 50m Medley | Nicholas Smyth | 08-Mar-08 | Club Championship | 2.50.49 |
400m Freestyle | Nicholas Smyth | 17-Mar-07 | Club Championship | 5.18.03 |
4 x 100m Medley | Luke Hayward | 31-Jan-09 | Club Championship | 6.55.25 |
Girls’ Under 14 Years Records | Name | Date | Event | Time |
50m Freestyle | Emily Gilkes | 12-Dec-09 | Club Championship | 0.31.69 |
50m Butterfly | Loray Oliveira | 15-Dec-07 | Club Championship | 0.36.46 |
50m Backstroke | Emily Gilkes | 30-Jan-10 | Club Championship | 0.38.45 |
50m Breaststroke | Ruby McFarlane | 01-Dec-07 | Club Championship | 0.44.66 |
100m Freestyle | Devon Boyle | 04-Feb-06 | Club Championship | 1.10.75 |
100m Butterfly | Rachel Horton | 11-Feb-06 | Club Championship | 1.22.51 |
100m Backstroke | Emily Gilkes | 27-Feb-10 | Club Championship | 1.21.22 |
100m Breaststroke | Georgia McFarlane | 18-Feb-06 | Club Championship | 1.31.53 |
200m Freestyle | Rachel Horton | 21-Jan-06 | Club Championship | 2.33.16 |
4 x 50m Medley | Moya Johansson | 04-Mar-06 | Club Championship | 2.56.49 |
400m Freestyle | Devon Boyle | 11-Mar-06 | Club Championship | 5.06.72 |
Boys’ Under 12 Years Records | Name | Date | Event | Time |
50m Freestyle | Christian Taylor | 07-Dec-13 | Club Championship | 0.32.36 |
50m Butterfly | Christian Taylor | 14-Dec-13 | Club Championship | 0.36.57 |
50m Backstroke | Christian Taylor | 01-Feb-14 | Club Championship | 0.35.24 |
50m Breaststroke | Bronson Ronan | 17-Dec-11 | Club Championship | 0.45.67 |
100m Freestyle | Christian Taylor | 22-Feb-14 | Club Championship | 1.11.28 |
100m Butterfly | Matthew Ellis | 02-Feb-08 | Club Championship | 1.30.84 |
100m Backstroke | Christian Taylor | 22-Mar-14 | Club Championship | 1.18.62 |
100m Breaststroke | Jack Slater | 18-Feb-06 | Club Championship | 1.31.61 |
200m Freestyle | Christian Taylor | 01-Mar-14 | Club Championship | 2.36.54 |
4 x 50m Medley | Jack Slater | 04-Mar-06 | Club Championship | 3.05.60 |
400m Freestyle | Bronson Ronan | 17-Mar-12 | Club Championship | 5.36.47 |
4 x 100m Medley | Daniel Corbett | 30-Jan-10 | Club Championship | 7.46.69 |
Girls’ Under 12 Years Records | Name | Date | Event | Time |
50m Freestyle | Lucy Egelton | 07-Dec-13 | Club Championship | 0.32.73 |
50m Butterfly | Lucy Egelton | 14-Dec-13 | Club Championship | 0.36.71 |
50m Backstroke | Ziani Viola | 2-Feb-19 | Club Championship | 0.39.33 |
50m Breaststroke | Gabrielle Perkins | 15-Dec-18 | Club Championship | 0.47.27 |
100m Freestyle | Ziani Viola | 23-Feb-19 | Club Championship | 1.15.13 |
100m Butterfly | Emily Gilkes | 14-Feb-09 | Club Championship | 1.47.00 |
100m Backstroke | Emily Gilkes | 28-Feb-09 | Club Championship | 1.24.93 |
100m Breaststroke | Emily Gilkes | 21-Feb-09 | Club Championship | 1.43.33 |
200m Freestyle | Ziani Viola | 2-Mar-19 | Club Championship | 2.47.40 |
4 x 50m Medley | Ziani Viola | 16-Mar-19 | Club Championship | 3.09.68 |
400m Freestyle | Lucy Egelton | 15-Feb-14 | Club Championship | 5.39.50 |
Boys’ Under 10 Years Records | Name | Date | Event | Time |
50m Freestyle | Denver Pelly | 05-Dec-15 | Club Championship | 0.35.88 |
50m Butterfly | Christian Taylor | 10-Dec-11 | Club Championship | 0.41.39 |
50m Backstroke | Jarrah Ronan | 26-Jan-13 | Club Championship | 0.43.43 |
50m Breaststroke | Jarrah Ronan | 15-Dec-12 | Club Championship | 0.51.84 |
100m Freestyle | Denver Pelly | 20-Feb-16 | Club Championship | 1.18.75 |
100m Butterfly | Daniel Tilyard | 02-Feb-08 | Club Championship | 2.13.81 |
100m Backstroke | Harry Gilkes | 28-Feb-09 | Club Championship | 1.41.21 |
200m Freestyle | Denver Pelly | 27-Feb-16 | Club Championship | 2.56.02 |
4 x 50m Medley | Denver Pelly | 12-Mar-16 | Club Championship | 3.25.65 |
400m Freestyle | Denver Pelly | 13-Feb-16 | Record Attempt | 6.20.13 |
Girls’ Under 10 Years Records | Name | Date | Event | Time |
50m Freestyle | Lucy Egelton | 03-Dec-11 | Club Championship | 0.37.93 |
50m Butterfly | Lucy Egelton | 10-Dec-11 | Club Championship | 0.42.66 |
50m Backstroke | Emily Gilkes | 20-Jan-07 | Club Championship | 0.47.67 |
50m Breaststroke | Kristen Maguire | 15-Dec-18 | Club Championship | 0.50.99 |
100m Freestyle | Lucy Egelton | 11-Feb-12 | Club Championship | 1.27.11 |
100m Backstroke | Alice Patterson | 27-Feb-10 | Club Championship | 1.46.42 |
200m Fr eestyle | Lucy Egelton | 10-Mar-12 | Club Championship | 3.05.54 |
4 x 50m Medley | Emily Gilkes | 10-Mar-07 | Club Championship | 3.38.42 |
400m Freestyle | Zara Lockhart | 13-Feb-16 | Record Attempt | 7.59.88 |
Boys’ Under 9 Years Records | Name | Date | Event | Time |
30m Butterfly | Benjamin Wainman | 10-Dec-11 | Club Championship | 0.23.70 |
50m Freestyle | Jarrah Ronan | 03-Dec-11 | Club Championship | 0.36.57 |
50m Backstroke | Jack Corbett | 01-Feb-14 | Club Championship | 0.40.70 |
50m Breaststroke | Jarrah Ronan | 17-Dec-11 | Club Championship | 0.55.99 |
100m Freestyle | Benjamin Wainman | 11-Feb-12 | Club Championship | 1.22.33 |
4 x 30m Medley | Jarrah Ronan | 24-Mar-12 | Club Championship | 2.03.81 |
200m Freestyle | Benjamin Wainman | 10-Mar-12 | Club Championship | 2.56.68 |
400m Freestyle | Steven Hayes | 05-Mar-05 | Club Championship | 8.10.42 |
Girls’ Under 9 Years Records | Name | Date | Event | Time |
30m Freestyle | Emma Tuite | 03-Feb-07 | Club Championship | 0.49.85 |
30m Butterfly | Lucy Egelton | 11-Dec-10 | Club Championship | 0.29.27 |
30m Backstroke | Alexandra Chrystie | 30-Jan-10 | Club Championship | 0.37.66 |
50m Freestyle | Emma Tuite | 02-Dec-06 | Club Championship | 0.35.96 |
50m Backstroke | Georgia Page | 22-Dec-07 | Club Championship | 0.51.50 |
50m Breaststroke | Bernadette Flannery | 18-Feb-06 | Club Championship | 1.01.44 |
100m Freestyle | Lucy Egelton | 12-Feb-11 | Club Championship | 1.35.56 |
4 x 30m Medley | Emily Gilkes | 04-Mar-06 | Club Championship | 2.18.11 |
200m Freestyle | Lucy Egelton | 12-Mar-11 | Club Championship | 3.21.88 |
400m Freestyle | Gabrielle Perkins | 13-Feb-16 | Record Attempt | 8.23.17 |
Boys’ Under 8 Years Records | Name | Date | Event | Time |
30m Freestyle | Jarrah Ronan | 04-Dec-10 | Club Championship | 0.25.21 |
30m Butterfly | Christian Taylor | 19-Dec-09 | Club Championship | 0.28.24 |
30m Backstroke | Christian Taylor | 30-Jan-10 | Club Championship | 0.28.90 |
30m Breaststroke | Jack Corbett | 15-Dec-12 | Club Championship | 0.33.88 |
50m Freestyle | Christian Taylor | 06-Feb-10 | Club Championship | 0.45.34 |
4 x 30m Freestyle | Jarrah Ronan | 12-Mar-11 | Club Championship | 2.01.35 |
4 x 30m Medley | Christian Taylor | 20-Mar-10 | Club Championship | 2.17.38 |
Girls’ Under 8 Years Records | Name | Date | Event | Time |
30m Freestyle | Hannah Jamieson | 02-Dec-17 | Club Championship | 0.19.24 |
30m Butterfly | Georgia Page | 02-Dec-06 | Club Championship | 0.33.10 |
30m Backstroke | Hannah Jamieson | 2-Feb-19 | Club Championship | 0.31.17 |
30m Breaststroke | Georgia Page | 23-Dec-06 | Club Championship | 0.36.17 |
50m Freestyle | Georgia Page | 10-Feb-07 | Club Championship | 0.49.34 |
50m Breaststroke | Sarah Lyon | 21-Mar-09 | Record Attempt | 1.02.30 |
4 x 30m Freestyle | Lucy Egelton | 06-Mar-10 | Club Championship | 2.18.59 |
4 x 30m Medley | Georgia Page | 10-Mar-07 | Club Championship | 2.38.45 |
Boys’ Under 6 Years Records | Name | Date | Event | Time |
20m Freestyle | Jack Corbett | 04-Dec-10 | Club Championship | 0.18.67 |
20m Backstroke | Hamish Murphy | 31-Jan-09 | Club Championship | 0.26.56 |
30m Freestyle | Jack Corbett | 12-Feb-11 | Club Championship | 0.30.37 |
4 x 20m Freestyle | Jack Corbett | 12-Mar-11 | Club Championship | 1.40.27 |
4 x 20m Medley | Jarrah Ronan | 21-Mar-09 | Club Championship | 2.25.14 |
Girls’ Under 6 Years Records | Name | Date | Event | Time |
20m Freestyle | Luly Knowles | 12-Dec-09 | Club Championship | 0.24.48 |
20m Backstroke | Mary-Lou Doolan | 27-Jan-18 | Club Championship | 0.33.76 |
30m Freestyle | Elena Murphy | 03-Feb-07 | Club Championship | 0.26.57 |
4 x 20m Freestyle | Mary-Lou Doolan | 24-Feb-18 | Club Championship | 2.31.47 |
4 x 20m Medley | Ruby Eason | 21-Mar-09 | Club Championship | 2.51.16 |
You must be logged in to post a comment.