Note: Records are championship records (ie. swum in the aged championship event.)
Mens’ Open Records | Name | Date | Event | Time |
---|---|---|---|---|
50m Freestyle | Sam Watson | 07-Dec-13 | Club Championship | 0.27.07 |
50m Butterfly | Sam Watson | 14-Dec-13 | Club Championship | 0.29.82 |
50m Backstroke | Sam Watson | 01-Feb-14 | Club Championship | 0.32.50 |
50m Breaststroke | Jack Slater | 06-Dec-08 | Club Championship | 0.34.70 |
100m Freestyle | Craig Ryan | 21-Feb-15 | Club Championship | 1.03.62 |
100m Butterfly | Sam Watson | 08-Feb-14 | Club Championship | 1.10.07 |
100m Backstroke | Jason D’Cruz | 21-Mar-15 | Club Championship | 1.07.31 |
100m Breaststroke | Jack Slater | 21-Feb-09 | Club Championship | 1.16.50 |
200m Freestyle | Nicholas Smyth | 07-Mar-09 | Club Championship | 2.17.66 |
4 x 50m Medley | Shuhei Watanabe | 10-Mar-07 | Club Championship | 2.36.60 |
400m Freestyle | Nicholas Smyth | 14-Mar-09 | Club Championship | 4.55.06 |
4 x 100m Medley | Anthony DiMento | 26-Feb-05 | Club Championship | 5.54.30 |
800m Freestyle | Nicholas Smyth | 15-Mar-08 | Club Championship | 10.09.34 |
Womens’ Open Records | Name | Date | Event | Time |
50m Freestyle | Georgia McFarlane | 12-Dec-09 | Club Championship | 0.31.26 |
50m Butterfly | Moya Johansson | 02-Dec-06 | Club Championship | 0.35.20 |
50m Backstroke | Emily Gilkes | 30-Jan-10 | Club Championship | 0.38.09 |
50m Breaststroke | Georgia McFarlane | 01-Dec-07 | Club Championship | 0.40.30 |
100m Freestyle | Rachel Horton | 07-Feb-09 | Club Championship | 1.09.56 |
100m Butterfly | Rachel Horton | 17-Feb-07 | Club Championship | 1.20.91 |
100m Backstroke | Emily Gilkes | 27-Feb-10 | Club Championship | 1.21.02 |
100m Breaststroke | Georgia McFarlane | 21-Feb-09 | Club Championship | 1.29.35 |
200m Freestyle | Genevieve Fogarty | 21-Jan-06 | Club Championship | 2.30.48 |
4 x 50m Medley | Rachel Horton | 10-Mar-07 | Club Championship | 2.52.58 |
400m Freestyle | Devon Boyle | 11-Mar-06 | Club Championship | 5.06.72 |
800m Freestyle | Devon Boyle | 18-Mar-06 | Club Championship | 10.47.18 |
Mens’ Senior Records | Name | Date | Event | Time |
50m Freestyle | Sam Watson | 07-Dec-13 | Club Championship | 0.27.87 |
50m Butterfly | Sam Watson | 14-Dec-13 | Club Championship | 0.31.13 |
50m Backstroke | Sam Watson | 01-Feb-14 | Club Championship | 0.33.42 |
50m Breaststroke | Adam Lewis | 20-Dec-14 | Club Championship | 0.37.20 |
100m Freestyle | Joe Olchoway | 04-Feb-06 | Club Championship | 1.02.72 |
100m Butterfly | Sam Watson | 08-Feb-14 | Club Championship | 1.12.12 |
100m Backstroke | Jason D’Cruz | 21-Mar-15 | Club Championship | 1.14.36 |
100m Breaststroke | Dominic Ullio | 21-Feb-09 | Club Championship | 1.26.52 |
200m Freestyle | Anthony DiMento | 29-Jan-05 | Club Championship | 2.23.75 |
4 x 50m Medley | Anthony DiMento | 10-Mar-07 | Club Championship | 2.46.02 |
400m Freestyle | Anthony DiMento | 05-Mar-05 | Club Championship | 5.14.53 |
4 x 100m Medley | Anthony DiMento | 30-Jan-10 | Club Championship | 6.44.04 |
Womens’ Senior Records | Name | Date | Event | Time |
50m Freestyle | Georgia McFarlane | 12-Dec-09 | Club Championship | 0.31.48 |
50m Butterfly | Rachel Horton | 19-Dec-09 | Club Championship | 0.35.73 |
50m Backstroke | Georgia McFarlane | 31-Jan-09 | Club Championship | 0.40.07 |
50m Breaststroke | Georgia McFarlane | 06-Dec-08 | Club Championship | 0.40.94 |
100m Freestyle | Rachel Horton | 07-Feb-09 | Club Championship | 1.11.53 |
100m Butterfly | Rachel Horton | 14-Feb-09 | Club Championship | 1.24.62 |
100m Backstroke | Emma Palmer | 19-Feb-05 | Club Championship | 1.29.08 |
100m Breaststroke | Georgia McFarlane | 21-Feb-09 | Club Championship | 1.30.55 |
200m Freestyle | Georgia McFarlane | 06-Mar-10 | Club Championship | 2.37.89 |
4 x 50m Medley | Georgia McFarlane | 20-Mar-10 | Club Championship | 2.52.15 |
400m Freestyle | Georgia McFarlane | 14-Mar-09 | Club Championship | 5.40.97 |
4 x 100m Medley | Georgia McFarlane | 30-Jan-10 | Club Championship | 6.23.68 |
Boys’ Under 16 Years Records | Name | Date | Event | Time |
50m Freestyle | William Taylor | 06-Dec-14 | Club Championship | 0.28.88 |
50m Butterfly | William Taylor | 13-Dec-14 | Club Championship | 0.31.78 |
50m Backstroke | William Taylor | 31-Jan-15 | Club Championship | 0.34.00 |
50m Breaststroke | Jack Slater | 06-Dec-08 | Club Championship | 0.34.23 |
100m Freestyle | Jack Slater | 07-Feb-09 | Club Championship | 1.04.10 |
100m Butterfly | William Taylor | 07-Feb-15 | Club Championship | 1.10.92 |
100m Backstroke | Nicholas Smyth | 28-Feb-09 | Club Championship | 1.16.42 |
100m Breaststroke | Jack Slater | 21-Feb-09 | Club Championship | 1.16.92 |
200m Freestyle | Nicholas Smyth | 07-Mar-09 | Club Championship | 2.22.60 |
4 x 50m Medley | Nicholas Smyth | 21-Mar-09 | Club Championship | 2.45.15 |
400m Freestyle | Shuhei Watanabe | 17-Mar-07 | Club Championship | 4.49.52 |
4 x 100m Medley | Nicholas Smyth | 31-Jan-09 | Club Championship | 5.40.20 |
Girls’ Under 16 Years Records | Name | Date | Event | Time |
50m Freestyle | Genevieve Fogarty | 28-Jan-06 | Club Championship | 0.31.75 |
50m Butterfly | Moya Johansson | 02-Dec-06 | Club Championship | 0.35.07 |
50m Backstroke | Genevieve Fogarty | 20-Jan-07 | Club Championship | 0.39.04 |
50m Breaststroke | Georgia McFarlane | 01-Dec-07 | Club Championship | 0.40.97 |
100m Freestyle | Genevieve Fogarty | 04-Feb-06 | Club Championship | 1.10.20 |
100m Butterfly | Rachel Horton | 17-Feb-07 | Club Championship | 1.20.65 |
100m Backstroke | Rachel Horton | 03-Mar-07 | Club Championship | 1.24.05 |
100m Breaststroke | Georgia McFarlane | 09-Feb-08 | Club Championship | 1.33.04 |
200m Freestyle | Genevieve Fogarty | 21-Jan-06 | Club Championship | 2.30.48 |
4 x 50m Medley | Rachel Horton | 10-Mar-07 | Club Championship | 2.55.59 |
400m Freestyle | Rachel Horton | 17-Mar-07 | Club Championship | 5.18.44 |
4 x 100m Medley | Kate Ellis | 30-Jan-10 | Club Championship | 7.59.52 |
Boys’ Under 14 Years Records | Name | Date | Event | Time |
50m Freestyle | Jack Slater | 08-Dec-07 | Club Championship | 0.30.43 |
50m Butterfly | Christian Taylor | 13-Dec-14 | Club Championship | 0.34.50 |
50m Backstroke | Jarrod Smith | 31-Jan-09 | Club Championship | 0.37.23 |
50m Breaststroke | Jack Slater | 01-Dec-07 | Club Championship | 0.35.93 |
100m Freestyle | Nicholas Smyth | 26-Jan-08 | Club Championship | 1.06.09 |
100m Butterfly | Nicholas Smyth | 02-Feb-08 | Club Championship | 1.17.92 |
100m Backstroke | Vincent Laws | 25-Feb-06 | Club Championship | 1.16.17 |
100m Breaststroke | Jack Slater | 09-Feb-08 | Club Championship | 1.20.08 |
200m Freestyle | Nicholas Smyth | 23-Feb-08 | Club Championship | 2.21.23 |
4 x 50m Medley | Nicholas Smyth | 08-Mar-08 | Club Championship | 2.50.49 |
400m Freestyle | Nicholas Smyth | 17-Mar-07 | Club Championship | 5.18.03 |
4 x 100m Medley | Luke Hayward | 31-Jan-09 | Club Championship | 6.55.25 |
Girls’ Under 14 Years Records | Name | Date | Event | Time |
50m Freestyle | Emily Gilkes | 12-Dec-09 | Club Championship | 0.31.69 |
50m Butterfly | Loray Oliveira | 15-Dec-07 | Club Championship | 0.36.46 |
50m Backstroke | Emily Gilkes | 30-Jan-10 | Club Championship | 0.38.45 |
50m Breaststroke | Ruby McFarlane | 01-Dec-07 | Club Championship | 0.44.66 |
100m Freestyle | Devon Boyle | 04-Feb-06 | Club Championship | 1.10.75 |
100m Butterfly | Rachel Horton | 11-Feb-06 | Club Championship | 1.22.51 |
100m Backstroke | Emily Gilkes | 27-Feb-10 | Club Championship | 1.21.22 |
100m Breaststroke | Georgia McFarlane | 18-Feb-06 | Club Championship | 1.31.53 |
200m Freestyle | Rachel Horton | 21-Jan-06 | Club Championship | 2.33.16 |
4 x 50m Medley | Moya Johansson | 04-Mar-06 | Club Championship | 2.56.49 |
400m Freestyle | Devon Boyle | 11-Mar-06 | Club Championship | 5.06.72 |
Boys’ Under 12 Years Records | Name | Date | Event | Time |
50m Freestyle | Christian Taylor | 07-Dec-13 | Club Championship | 0.32.36 |
50m Butterfly | Christian Taylor | 14-Dec-13 | Club Championship | 0.36.57 |
50m Backstroke | Christian Taylor | 01-Feb-14 | Club Championship | 0.35.24 |
50m Breaststroke | Bronson Ronan | 17-Dec-11 | Club Championship | 0.45.67 |
100m Freestyle | Christian Taylor | 22-Feb-14 | Club Championship | 1.11.28 |
100m Butterfly | Matthew Ellis | 02-Feb-08 | Club Championship | 1.30.84 |
100m Backstroke | Christian Taylor | 22-Mar-14 | Club Championship | 1.18.62 |
100m Breaststroke | Jack Slater | 18-Feb-06 | Club Championship | 1.31.61 |
200m Freestyle | Christian Taylor | 01-Mar-14 | Club Championship | 2.36.54 |
4 x 50m Medley | Jack Slater | 04-Mar-06 | Club Championship | 3.05.60 |
400m Freestyle | Bronson Ronan | 17-Mar-12 | Club Championship | 5.36.47 |
4 x 100m Medley | Daniel Corbett | 30-Jan-10 | Club Championship | 7.46.69 |
Girls’ Under 12 Years Records | Name | Date | Event | Time |
50m Freestyle | Lucy Egelton | 07-Dec-13 | Club Championship | 0.32.73 |
50m Butterfly | Lucy Egelton | 14-Dec-13 | Club Championship | 0.36.71 |
50m Backstroke | Emily Gilkes | 31-Jan-09 | Club Championship | 0.39.91 |
50m Breaststroke | Sarah Lyon | 15-Dec-12 | Club Championship | 0.47.38 |
100m Freestyle | Emily Gilkes | 07-Feb-09 | Club Championship | 1.15.68 |
100m Butterfly | Emily Gilkes | 14-Feb-09 | Club Championship | 1.47.00 |
100m Backstroke | Emily Gilkes | 28-Feb-09 | Club Championship | 1.24.93 |
100m Breaststroke | Emily Gilkes | 21-Feb-09 | Club Championship | 1.43.33 |
200m Freestyle | Emily Gilkes | 07-Mar-09 | Club Championship | 2.55.56 |
4 x 50m Medley | Emily Gilkes | 21-Mar-09 | Club Championship | 3.09.75 |
400m Freestyle | Lucy Egelton | 15-Feb-14 | Club Championship | 5.39.50 |
Boys’ Under 10 Years Records | Name | Date | Event | Time |
50m Freestyle | Christian Taylor | 03-Dec-11 | Club Championship | 0.36.02 |
50m Butterfly | Christian Taylor | 10-Dec-11 | Club Championship | 0.41.39 |
50m Backstroke | Jarrah Ronan | 26-Jan-13 | Club Championship | 0.43.43 |
50m Breaststroke | Jarrah Ronan | 15-Dec-12 | Club Championship | 0.51.84 |
100m Freestyle | Christian Taylor | 11-Feb-12 | Club Championship | 1.20.15 |
100m Butterfly | Daniel Tilyard | 02-Feb-08 | Club Championship | 2.13.81 |
100m Backstroke | Harry Gilkes | 28-Feb-09 | Club Championship | 1.41.21 |
200m Freestyle | Christian Taylor | 10-Mar-12 | Club Championship | 2.57.63 |
4 x 50m Medley | Christian Taylor | 24-Mar-12 | Club Championship | 3.30.78 |
400m Freestyle | Luke Hayward | 05-Mar-05 | Club Championship | 7.28.39 |
Girls’ Under 10 Years Records | Name | Date | Event | Time |
50m Freestyle | Lucy Egelton | 03-Dec-11 | Club Championship | 0.37.93 |
50m Butterfly | Lucy Egelton | 10-Dec-11 | Club Championship | 0.42.66 |
50m Backstroke | Emily Gilkes | 20-Jan-07 | Club Championship | 0.47.67 |
50m Breaststroke | Sarah Lyon | 18-Dec-10 | Club Championship | 0.55.16 |
100m Freestyle | Lucy Egelton | 11-Feb-12 | Club Championship | 1.27.11 |
100m Backstroke | Alice Patterson | 27-Feb-10 | Club Championship | 1.46.42 |
200m Fr eestyle | Lucy Egelton | 10-Mar-12 | Club Championship | 3.05.54 |
4 x 50m Medley | Emily Gilkes | 10-Mar-07 | Club Championship | 3.38.42 |
Boys’ Under 9 Years Records | Name | Date | Event | Time |
30m Butterfly | Benjamin Wainman | 10-Dec-11 | Club Championship | 0.23.70 |
50m Freestyle | Jarrah Ronan | 03-Dec-11 | Club Championship | 0.36.57 |
50m Backstroke | Jack Corbett | 01-Feb-14 | Club Championship | 0.40.70 |
50m Breaststroke | Jarrah Ronan | 17-Dec-11 | Club Championship | 0.55.99 |
100m Freestyle | Benjamin Wainman | 11-Feb-12 | Club Championship | 1.22.33 |
4 x 30m Medley | Jarrah Ronan | 24-Mar-12 | Club Championship | 2.03.81 |
200m Freestyle | Benjamin Wainman | 10-Mar-12 | Club Championship | 2.56.68 |
400m Freestyle | Steven Hayes | 05-Mar-05 | Club Championship | 8.10.42 |
Girls’ Under 9 Years Records | Name | Date | Event | Time |
30m Freestyle | Emma Tuite | 03-Feb-07 | Club Championship | 0.49.85 |
30m Butterfly | Lucy Egelton | 11-Dec-10 | Club Championship | 0.29.27 |
30m Backstroke | Alexandra Chrystie | 30-Jan-10 | Club Championship | 0.37.66 |
50m Freestyle | Emma Tuite | 02-Dec-06 | Club Championship | 0.35.96 |
50m Backstroke | Georgia Page | 22-Dec-07 | Club Championship | 0.51.50 |
50m Breaststroke | Bernadette Flannery | 18-Feb-06 | Club Championship | 1.01.44 |
100m Freestyle | Lucy Egelton | 12-Feb-11 | Club Championship | 1.35.56 |
4 x 30m Medley | Emily Gilkes | 04-Mar-06 | Club Championship | 2.18.11 |
200m Freestyle | Lucy Egelton | 12-Mar-11 | Club Championship | 3.21.88 |
Boys’ Under 8 Years Records | Name | Date | Event | Time |
30m Freestyle | Jarrah Ronan | 04-Dec-10 | Club Championship | 0.25.21 |
30m Butterfly | Christian Taylor | 19-Dec-09 | Club Championship | 0.28.24 |
30m Backstroke | Christian Taylor | 30-Jan-10 | Club Championship | 0.28.90 |
30m Breaststroke | Jack Corbett | 15-Dec-12 | Club Championship | 0.33.88 |
50m Freestyle | Christian Taylor | 06-Feb-10 | Club Championship | 0.45.34 |
4 x 30m Freestyle | Jarrah Ronan | 12-Mar-11 | Club Championship | 2.01.35 |
4 x 30m Medley | Christian Taylor | 20-Mar-10 | Club Championship | 2.17.38 |
Girls’ Under 8 Years Records | Name | Date | Event | Time |
30m Freestyle | Georgia Page | 03-Feb-07 | Club Championship | 0.28.35 |
30m Butterfly | Georgia Page | 02-Dec-06 | Club Championship | 0.33.10 |
30m Backstroke | Elena Murphy | 31-Jan-09 | Club Championship | 0.33.24 |
30m Breaststroke | Georgia Page | 23-Dec-06 | Club Championship | 0.36.17 |
50m Freestyle | Georgia Page | 10-Feb-07 | Club Championship | 0.49.34 |
50m Breaststroke | Sarah Lyon | 21-Mar-09 | Record Attempt | 1.02.30 |
4 x 30m Freestyle | Lucy Egelton | 06-Mar-10 | Club Championship | 2.18.59 |
4 x 30m Medley | Georgia Page | 10-Mar-07 | Club Championship | 2.38.45 |
Boys’ Under 6 Years Records | Name | Date | Event | Time |
20m Freestyle | Jack Corbett | 04-Dec-10 | Club Championship | 0.18.67 |
20m Backstroke | Hamish Murphy | 31-Jan-09 | Club Championship | 0.26.56 |
30m Freestyle | Jack Corbett | 12-Feb-11 | Club Championship | 0.30.37 |
4 x 20m Freestyle | Jack Corbett | 12-Mar-11 | Club Championship | 1.40.27 |
4 x 20m Medley | Jarrah Ronan | 21-Mar-09 | Club Championship | 2.25.14 |
Girls’ Under 6 Years Records | Name | Date | Event | Time |
20m Freestyle | Luly Knowles | 12-Dec-09 | Club Championship | 0.24.48 |
20m Backstroke | Ruby Eason | 31-Jan-09 | Club Championship | 0.35.02 |
30m Freestyle | Elena Murphy | 03-Feb-07 | Club Championship | 0.26.57 |
4 x 20m Freestyle | Ruby Eason | 07-Mar-09 | Club Championship | 2.40.66 |
4 x 20m Medley | Ruby Eason | 21-Mar-09 | Club Championship | 2.51.16 |
You must be logged in to post a comment.