The results of the final for the George Wheaton 50m BBB Handicap held on 28 November 2015 were as follows:
| ID | Name | Stroke | Position |
|---|---|---|---|
| 1027 | Gabrielle PERKINS | Butterfly | 1 |
| 1202 | Zara LOCKHART | Backstroke | 2 |
| 646 | Jack CORBETT | Backstroke | 3 |
| 1129 | Chelsea ASHWOOD | Backstroke | 4 |
| 1203 | Gemma LOCKHART | Breaststroke | 5 |
| 689 | Joseph COLLEY | Butterfly | 6 |
| 1207 | Paul RANGITAHATAHA | Backstroke | 7 |
Winner: Gabrielle PERKINS
Wheaton Family Exhibition Race
The results of the Wheaton Family Exhibition Race held prior to the George Wheaton BBB Final were as follows:
| Position | Lane | Name | Relation | Stroke | Gross Time | Handicap | Net Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ella | Great-Great-Granddaughter | Butterfly | 60.34 | 20 | 40.34 |
| 2 | 4 | Alan | Grandson | Freestyle | 60.66 | 20 | 40.66 |
| 3 | 1 | Harry | Great-Great-Grandson | Backstroke | 60.77 | 0 | 60.77 |
| 4 | 5 | Geoff | Grandson | Freestyle | 61.73 | 20 | 41.73 |
| 5 | 2 | Olivia | Great-Great-Granddaughter | Breaststroke | 63.23 | 10 | 53.23 |
| 6 | 7 | Jono | Great-Grandson | Freestyle | 66.28 | 30 | 36.28 |
| 7 | 3 | Duncan | Ring-in! | Breaststroke | 66.78 | 19 | 47.78 |

