This week we have the second trophy race of the season with the final of our signature race, the George Wheaton BBB 50M Handicap event. As usual we’ll have a few members of the Wheaton clan joining us poolside to present the trophy. The full program for this weekend is as follows:
| Event | Detail |
| Sprint | 100M Freestyle 50, 30M or 20M Freestyle The 100M races are the start of a series for young and old (but not those in the middle…): Molly Wark & Les Henry U/10 100m Freestyle – Week 1 35 and Over 100m Freestyle – Week 1 |
| Form Stroke | George Wheaton BBB Trophy Race 50M Breaststroke 30M or 20M Breaststroke |
| Distance Event | 400M Freestyle 200M Freestyle for those who wish to do it or who haven’t qualified for the 400M race 4 x 30M Freestyle 4 x 20M Freestyle |
The finalists who will duke it out in the George Wheaton BBB trophy race are:
| ID | Name | Stroke |
|---|---|---|
| 1626 | Arabella DIXON | Breaststroke |
| 1079 | Ben PLAYFORD | Breaststroke |
| 1738 | Suzie AITKEN | Backstroke |
| 281 | James SIMMONS | Breaststroke |
| 1593 | Erica BHATTI | Backstroke |
| 1389 | Hayden HOWARD | Breaststroke |
| 1689 | Paul MARTIN | Backstroke |
Good luck to all finalists!
Mens Social Night
The Men’s social night out is this Thursday from 7pm at Ribs & Burgers. All male swimmers, parents, grandparents, and carers are welcome – kids welcome too!

Results from Week 7
Results and points from last week available on the results page.





You must be logged in to post a comment.