Keep your entire family safe in the sun this season, thanks to TerryWhite Chemmart Drummoyne!

Keep your entire family safe in the sun this season, thanks to TerryWhite Chemmart Drummoyne!

Drummoyne Swimming Club is looking for a bronze-qualified swim coach to teach on Tuesday and Thursday mornings from 5:45am – 7am at Drummoyne Swimming Pool.
As part of a community club, the focus is on teaching skills in a fun and enjoyable environment. Learn to swim for adults, young kids and teens – all out of the water coaching. Support coaching staff available. Two lanes of a 50m pool used for coaching.
Contract until end of December 2018 with possible extension to March 2019. Hourly rates based on experience.
For further information, contact Annette Jamieson on 0417 269593 or email annette_jamieson@hotmail.com.
Join Drummoyne Swimming Club using your $100 NSW Government Active Kids voucher and receive an official Club swimming cap!
Click here to register.

Children 7 or under can join Drummoyne Swimming Club FREE, thanks to the Optus Junior Dolphins programme. Click here to register.

The Bert & Ruth Johnson Trophy is awarded to the winner of the Under 16’s Championship Point Score for Boys and was first presented in the 1981-82 season. Click here for photos of the trophy and the names of past winners.
Is your name on this trophy? Tell us more about your win and share it with your friends!
The Old Boilers & Roosters Trophy is awarded to the winner of the Over 35’s 100m Freestyle Special Event Series for Men and was first presented in the 1986-87 season. Click here for photos of the trophy and the names of past winners.
Is your name on this trophy? Tell us more about your win and share it with your friends!
The Old Boilers & Hens Trophy is awarded to the winner of the Over 35’s 100m Freestyle Special Event Series for Women and was first presented in the 1986-87 season. Click here for photos of the trophy and the names of past winners.
Is your name on this trophy? Tell us more about your win and share it with your friends!
The Bert & Ruth Johnson Trophy is awarded to the winner of the Under 16’s Championship Point Score for Girls and was first presented in the 1981-82 season. Click here for photos of the trophy and the names of past winners.
Is your name on this trophy? Tell us more about your win and share it with your friends!
The Lady Henley Challenge Cup is awarded to the winner of the Under 10’s Point Score for Girls and was first presented in the 1932-33 season. Click here for photos of the trophy and the names of past winners.
Is your name on this trophy? Tell us more about your win and share it with your friends!
This is your big chance to show off the silverware you fought so hard to win last season!
We want to display photos of all our trophies on our web site, so polish them up, take some photos of your trophy and the name tags of previous winners and email them to Duncan Lyon at racesecretary@drummoyneswimclub.com.au.
The names of last season’s trophy winners are set out below.
| Event | Trophy Name | Winner |
|---|---|---|
| 50m BBB Handicap | George Wheaton | Daniella Massa |
| 50m Backstroke Handicap | Tom Brown | Luke Jamieson |
| 50m Breaststroke Handicap | Bill Gallie | Jessica Tindiglia |
| 200m Freestyle Handicap | Geoff Roper | Gabrielle Perkins |
| 50m Butterfly Handicap | Fred Congdon | Ziani Viola |
| 400m Freestyle Handicap | George Russell | Eve Doolan |
| Girls U/10 Special 100m Freestyle Handicap | Molly Wark | Audrey Williams |
| Boys U/10 Special 100m Freestyle Handicap | Les Henry | Luke Jamieson |
| 200m Individual Medley Handicap | Five Dock Rotary | Gemma Lockhart |
| 50m Freestyle Handicap - Men | Tom Williams | Luke Jamieson |
| 50m Freestyle Handicap - Women | Tom Williams | Taylor Watson |
| U/10 BBB Handicap Point Score - Boys | Henry Vagner | Luke Jamieson |
| U/10 BBB Handicap Point Score - Girls | Cath Close | Kristen Maguire |
| 4x20m Long Distance Point Score | Charlie Halliday | Hannah Jamieson |
| U/12 Long Distance Point Score | Jack Sanders | Gabrielle Perkins |
| Girls Long Distance Point Score | L.S. Carroll | Melissa Kerr |
| Boys Long Distance Point Score | George Payne | Jack Corbett |
| Combined Handicap & Championship Points | Moss Christie | Annette Jamieson |
| Fastest 50m Freestyle (27.22) | Michael Corry | Christian Taylor |
| Women 35 and Over 100m Freestyle | Melissa Kerr | |
| Men 35 and Over 100m Freestyle | Mark Colley/ Michael Donnellan |
| Division | Trophy | First Place |
|---|---|---|
| U/6 Girls | Norma Geribo | Mary-Lou Doolan |
| U/6 Boys | Norma Geribo | Not contested |
| U/8 Girls | Hammond Family | Hannah Jamieson |
| U/8 Boys | Davoren Family | Ignatius Kong |
| U/9 Girls | Bill Gallie Memorial | Kristen Maguire |
| U/9 Boys | Bill Gallie Memorial | Luke Jamieson |
| U/10 Girls | Rhonda Beasley | Elise Borozan |
| U/10 Boys | Ken Lord | Marcus Svoboda |
| U/12 Girls | Dennis and Nola Glackin | Zara Lockhart |
| U/12 Boys | Dennis and Nola Glackin | Angus Slater |
| U/14 Girls | Dennis and Nola Glackin | Hannah Svoboda |
| U/14 Boys | Dennis and Nola Glackin | Jack Corbett |
| U/16 Girls | Bert and Ruth Johnson | Cara Parker |
| U/16 Boys | Bert and Ruth Johnson | Aidan Kirkpatrick-Jones |
| Seniors Women | Jean and Ian Pennycook | Annette Jamieson |
| Seniors Men | Jean and Ian Pennycook | William Taylor |
| Open Women | Dr Hiatt | Annette Jamieson |
| Open Men | Dr Hiatt | Christian Taylor |
| Division | Trophy | First Place |
|---|---|---|
| U/6 Girls | Laurel Ivory | Skye Lewis |
| U/6 Boys | Doreen Ivory | Lincoln Carvallo |
| U/8 Girls | Jack Close | Hannah Jamieson |
| U/8 Boys | George Chambers | Hamish Ollerenshaw |
| U/10 Girls | Lady Henley | Stephanie Maguire |
| U/10 Boys | Mick Lord | Luke Jamieson |
| U/12 Girls | Sydney Rowing Club | Gabrielle Perkins |
| U/12 Boys | Arthur Priest | Angus Slater |
| U/14 Girls | Malcolm Farrell | Hannah Svoboda |
| U/14 Boys | Jack Close | Jack Corbett |
| U/16 Girls | George Payne | Cara Parker |
| U/16 Boys | Roy Poole | Aidan Kirkpatrick-Jones |
| Seniors Female | Jan Murphy | Melissa Kerr |
| Seniors Male | W Lord | Adam Christodoulou |
You must be logged in to post a comment.