The finalists for the Five Dock Rotary 200m Individual Medley Handicap to be held on 4 December 2021 are as follows:
| ID | Name |
|---|---|
| 1593 | Erica BHATTI |
| 1033 | Georgia KIRKPATRICK-JONES |
| 1113 | Jaxon LEWIS |
| 1357 | Zoe ROMANIUK |
| 1492 | Ian ALLAN |
| 1191 | Matthew SVOBODA |
The finalists for the Five Dock Rotary 200m Individual Medley Handicap to be held on 4 December 2021 are as follows:
| ID | Name |
|---|---|
| 1593 | Erica BHATTI |
| 1033 | Georgia KIRKPATRICK-JONES |
| 1113 | Jaxon LEWIS |
| 1357 | Zoe ROMANIUK |
| 1492 | Ian ALLAN |
| 1191 | Matthew SVOBODA |
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 19 February 2022 are as follows:
| ID | Name |
|---|---|
| 1586 | Rex WILSON |
| 1587 | Jude WILSON |
| 1286 | Shay DONNELLAN |
| 1375 | Abigail KERR |
| 1113 | Jaxon LEWIS |
| 1657 | Nicole BHATTI |
| 1243 | Elise BOROZAN |
| 689 | Joseph COLLEY |
| 770 | Lukas TAYLOR |
The finalists for the George Wheaton 50m BBB Handicap to be held on 27 November 2021 are as follows:
| ID | Name | Stroke |
|---|---|---|
| 1510 | Camille BOROZAN | Breaststroke |
| 1603 | Felix SHARP | Breaststroke |
| 1113 | Jaxon LEWIS | Butterfly |
| 1590 | Sienna JOSHI-KRAUS | Backstroke |
| 1512 | Casey VAN LOO | Butterfly |
| 1604 | Maya OSTAPENKO | Breaststroke |
| 1495 | Elizabeth ALLAN | Butterfly |
| 1191 | Matthew SVOBODA | Breaststroke |
| 375 | Matthew ELLIS | Breaststroke |
| 770 | Lukas TAYLOR | Butterfly |
The finalists for the Geoff Roper 200m Freestyle Handicap to be held on 20 November 2021 are as follows:
| ID | Name |
|---|---|
| 1502 | Lincoln VAN LOO |
| 1599 | Georgina MANISCALCO |
| 1033 | Georgia KIRKPATRICK-JONES |
| 1389 | Hayden HOWARD |
| 91 | Adam CHRISTODOULOU |
| 1358 | Kate ROMANIUK |
| 1379 | Xavier FOSTER |
| 1357 | Zoe ROMANIUK |
| 1191 | Matthew SVOBODA |
The results for Saturday 27th March 2021, including the 800m Freestyle Championships, have been published here.
The results for Saturday 20th March 2021, including the 100m Backstroke Championships, and Week 6 of the 100m Freestyle Special Events have been published here.
The results of the final for the Fred Congdon 50m Butterfly Handicap held on 13 March 2021 were as follows:
| ID | Name | Position |
|---|---|---|
| 619 | Duncan LYON | 1 |
| 1585 | Leni WILSON | 2 |
| 1191 | Matthew SVOBODA | 3 |
| 1114 | Kate SVOBODA | 4 |
| 91 | Adam CHRISTODOULOU | 5 |
| 1402 | Cooper HANSEN | 6 |
Winner: Duncan LYON

You must be logged in to post a comment.