The finalists for the Tom Brown 50m Backstroke Handicap to be held on 15 February 2025 are as follows:
ID | Name |
---|---|
1709 | Tom SMITH |
1711 | Neave MURDOCH |
1741 | Archie MURROW |
1695 | Alena FINN |
12 | Thomas PACEY |
1379 | Xavier FOSTER |
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 15 February 2025 are as follows:
ID | Name |
---|---|
1709 | Tom SMITH |
1711 | Neave MURDOCH |
1741 | Archie MURROW |
1695 | Alena FINN |
12 | Thomas PACEY |
1379 | Xavier FOSTER |
The results of the final for the Tom Brown 50m Backstroke Handicap held on 17 February 2024 were as follows:
ID | Name | Position |
---|---|---|
1324 | Yunos YAQUB | 1 |
1469 | Tony VAN SCHAIK | 2 |
1622 | Casper CROTHERS | 3 |
1609 | Hugo SMITH | 4 |
1693 | Jacqueline PIDD | 5 |
1505 | Oscar HALE | 6 |
1494 | Charlotte ALLAN | 7 |
1624 | Claresta HARTLEY | 8 |
Winner: Yunos YAQUB
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 17 February 2024 are as follows:
ID | Name |
---|---|
1324 | Yunos YAQUB |
1395 | Michael KERR |
1609 | Hugo SMITH |
1401 | Georgia ROMANIUK |
1375 | Abigail KERR |
1494 | Charlotte ALLAN |
1593 | Erica BHATTI |
This weekend we continue the heats for our perpetual trophy races with the Tom Brown 50M Backstroke handicap event and the Five Dock Rotary 200M Individual Medley.
Last season the amazing Eloise Pidd held off a strong finishing field to claim the Tom Brown trophy. A large contingent of the Brown family were on hand to present it to a beaming Eloise. While the equally amazing Georgia Romaniuk took out the Five Dock Rotary 200M Individual Medley Trophy – a huge effort in a really tough event.
After a cool morning last Saturday this week the forecast is sunny and warm so make sure you set the alarm and come along.
Our program is as follows:
Event | Detail |
Sprint | 100M Freestyle 50M, 30M or 20M Freestyle |
Form Stroke | 50M* Backstroke 50M 30M or 20M Backstroke The 50M Backstroke races will serve as the heats for the Tom Brown Backstroke Handicap Trophy. |
Distance Event | 200M Medley 4 x 30M Medley 4 x 20M Medley The 200M Individual Medley races will serve as the heats for the Five Dock Medley Handicap Tropy. |
One last reminder that the ladies social night is on this Thursday at Ribs & Burgers starting at 7pm. Please register your attendance using the Event on TeamApp. Mum’s and minders are encouraged to take their girls along.
There are a few corrections to results from last week. They have now been updated on the results page.
The results of the final for the Tom Brown 50m Backstroke Handicap held on 18 February 2023 were as follows:
ID | Name | Position |
---|---|---|
1674 | Eloise PIDD | 1 |
1345 | Adrian BELL | 2 |
1501 | Cohen VAN LOO | 3 |
1389 | Hayden HOWARD | 4 |
1113 | Jaxon LEWIS | 5 |
1377 | Gavin TANNER | 6 |
1126 | Denver PELLY | 7 |
Winner: Eloise PIDD
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 18 February 2023 are as follows:
ID | Name |
---|---|
1674 | Eloise PIDD |
1377 | Gavin TANNER |
1502 | Lincoln VAN LOO |
1345 | Adrian BELL |
1113 | Jaxon LEWIS |
1501 | Cohen VAN LOO |
1389 | Hayden HOWARD |
1126 | Denver PELLY |
The results of the final for the Tom Brown 50m Backstroke Handicap held on 19 February 2022 were as follows:
ID | Name | Position |
---|---|---|
1587 | Jude WILSON | 1 |
1286 | Shay DONNELLAN | 2 |
1586 | Rex WILSON | 3 |
1113 | Jaxon LEWIS | 4 |
1657 | Nicole BHATTI | 5 |
1375 | Abigail KERR | 6 |
Winner: Jude WILSON
Our first event this Saturday will be the 100m Freestyle Championship race.
For our second event this week we have another one of our premiere trophy races – the Tom Brown 50m Backstroke Handicap Final. The Tom Brown Final will be followed by 50m, 30m and 20m backstroke events as usual.
To round out the morning’s swimming we have the 200m Medley along with 4 x 30m and 4 x 20m medleys.
ID | Name |
---|---|
1586 | Rex WILSON |
1587 | Jude WILSON |
1286 | Shay DONNELLAN |
1375 | Abigail KERR |
1113 | Jaxon LEWIS |
1657 | Nicole BHATTI |
1243 | Elise BOROZAN |
689 | Joseph COLLEY |
770 | Lukas TAYLOR |
We are delighted to announce that members of the Brown family will be attending to present the Tom Brown perpetual trophy to the winner.
Lynette Brown provided us with an interesting bit of history on some of our club trophies, including the Tom Brown:
Back in the 1970’s George Brown, Bill Gallie & Fred Congdon decided that the club needed a trophy for each of the form strokes. This was to encourage everyone to try different stokes. Prior to that, you entered for your preferred BBB stroke each week, so if you liked Breaststroke that’s all you swam until the Championships started.
So George named the Trophy after his father Tom Brown and, as his family liked Backstroke, he took the Backstroke trophy. Bill Gallie was a Breaststroke fanatic and Fred Congdon was passionate about Butterfly.
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 19 February 2022 are as follows:
ID | Name |
---|---|
1586 | Rex WILSON |
1587 | Jude WILSON |
1286 | Shay DONNELLAN |
1375 | Abigail KERR |
1113 | Jaxon LEWIS |
1657 | Nicole BHATTI |
1243 | Elise BOROZAN |
689 | Joseph COLLEY |
770 | Lukas TAYLOR |
The results of the final for the Tom Brown 50m Backstroke Handicap held on 20 February 2021 were as follows:
ID | Name | Position |
---|---|---|
674 | Cara PARKER | 1 |
91 | Adam CHRISTODOULOU | 2 |
1313 | Tadhg DONNELLAN | 3 |
1495 | Elizabeth ALLAN | 4 |
Winner: Cara PARKER
You must be logged in to post a comment.