The results of the final for the Tom Brown 50m Backstroke Handicap held on 20 February 2021 were as follows:
ID | Name | Position |
---|---|---|
674 | Cara PARKER | 1 |
91 | Adam CHRISTODOULOU | 2 |
1313 | Tadhg DONNELLAN | 3 |
1495 | Elizabeth ALLAN | 4 |
Winner: Cara PARKER
The results of the final for the Tom Brown 50m Backstroke Handicap held on 20 February 2021 were as follows:
ID | Name | Position |
---|---|---|
674 | Cara PARKER | 1 |
91 | Adam CHRISTODOULOU | 2 |
1313 | Tadhg DONNELLAN | 3 |
1495 | Elizabeth ALLAN | 4 |
Winner: Cara PARKER
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 20 February 2021 are as follows:
ID | Name |
---|---|
1366 | Sienna HOWARD |
1316 | Ivy EASTWOOD |
1494 | Charlotte ALLAN |
674 | Cara PARKER |
1495 | Elizabeth ALLAN |
91 | Adam CHRISTODOULOU |
1313 | Tadhg DONNELLAN |
The results of the final for the Tom Brown 50m Backstroke Handicap held on 22 February 2020 were as follows:
ID | Name | Position |
---|---|---|
1484 | Ruby NICHOLS | 1 |
770 | Lukas TAYLOR | 2 |
1224 | Tim DOOLAN | 3 |
723 | David PARKER | 4 |
1491 | Daire HENDERSON | 5 |
1313 | Tadhg DONNELLAN | 6 |
Winner: Ruby NICHOLS
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 22 February 2020 are as follows:
ID | Name |
---|---|
372 | Belinda MUIR |
1312 | Christian LAURENS |
1224 | Tim DOOLAN |
1357 | Zoe ROMANIUK |
1427 | Ava CHEHINE |
1490 | Daniel SENDELBECK |
1491 | Daire HENDERSON |
714 | Kellen PARKER |
The results of the final for the Tom Brown 50m Backstroke Handicap held on 23 February 2019 were as follows:
ID | Name | Position |
---|---|---|
1344 | Jessica BELL | 1 |
935 | Sherri OLLERENSHAW | 2 |
1191 | Matthew SVOBODA | 3 |
674 | Cara PARKER | 4 |
1164 | Sarah DOOLAN | 5 |
1309 | Ziani VIOLA | 6 |
1122 | Jessica TINDIGLIA | 7 |
1283 | Armani JAMIESON | 8 |
Winner: Jessica BELL
The finalists for the Tom Brown 50m Backstroke Handicap to be held on 23 February 2019 are as follows:
ID | Name |
---|---|
1443 | Joel SPROTTE |
1331 | Isabelle BANNAN |
1191 | Matthew SVOBODA |
1120 | Healy RYAN |
1161 | Caragh PRICE |
1309 | Ziani VIOLA |
1283 | Armani JAMIESON |
728 | Bronson RONAN |
The results of the final for the Tom Brown 50m Backstroke Handicap held on 17 February 2018 were as follows:
ID | Name | Position |
---|---|---|
1252 | Luke JAMIESON | 1 |
1242 | Lily BOROZAN | 2 |
91 | Adam CHRISTODOULOU | 3 |
1345 | Adrian BELL | 4 |
1203 | Gemma LOCKHART | 5 |
Winner: Luke JAMIESON
The results of the final for the Tom Brown 50m Backstroke Handicap held on 18 February 2017 were as follows:
ID | Name | Position |
---|---|---|
1027 | Gabrielle PERKINS | 1 |
674 | Cara PARKER | 2 |
646 | Jack CORBETT | 3 |
1248 | Renee CARROLL | 4 |
Winner: Gabrielle PERKINS
The final result for the Tom Brown 50m Backstroke Handicap held on 20 February 2016 was as follows:
ID | Name | Position |
---|---|---|
1071 | Aidan KIRKPATRICK-JONES | 1 |
770 | Lukas TAYLOR | 2 |
714 | Kellen PARKER | 3 |
646 | Jack CORBETT | 4 |
689 | Joseph COLLEY | 5 |
1203 | Gemma LOCKHART | 6 |
Winner: Aidan KIRKPATRICK-JONES
The final result for the Tom Brown 50m Backstroke Handicap held on 21 February 2015 was as follows:
ID | Name | Position |
---|---|---|
1055 | Jacob JOHNSTONE | 1 |
1119 | Toby RYAN | 2 |
1063 | Annabelle FERNANDEZ | 3 |
998 | Alexander TRIA | 4 |
47 | Evan CHRISTODOULOU | 5 |
375 | Matthew ELLIS | 6 |
Winner: Jacob JOHNSTONE