The results of the final for the Fred Congdon 50m Butterfly Handicap held on 12 March 2016 were as follows:
| ID | Name | Position |
|---|---|---|
| 1225 | Hugh GARRAWAY | 1 |
| 714 | Kellen PARKER | 2 |
| 1202 | Zara LOCKHART | 3 |
| 646 | Jack CORBETT | 4 |
Winner: Hugh GARRAWAY
Perpetual Trophies
The results of the final for the Fred Congdon 50m Butterfly Handicap held on 12 March 2016 were as follows:
| ID | Name | Position |
|---|---|---|
| 1225 | Hugh GARRAWAY | 1 |
| 714 | Kellen PARKER | 2 |
| 1202 | Zara LOCKHART | 3 |
| 646 | Jack CORBETT | 4 |
Winner: Hugh GARRAWAY
The final results for the Boys’ and Girls’ Tom Williams 50m Freestyle Handicap Finals held on 27 February 2016 were as follows:
Boys’ Final:
| ID | Name | Position |
|---|---|---|
| 646 | Jack CORBETT | 1 |
| 942 | Angus SLATER | 2 |
| 1225 | Hugh GARRAWAY | 3 |
| 1119 | Toby RYAN | 4 |
| 1121 | Craig RYAN | 5 |
| 1209 | Adrian BLUETT | 6 |
| 1152 | Harry RYAN | 7 |
Winner: Jack CORBETT
Girls’ Final:
| ID | Name | Position |
|---|---|---|
| 950 | Gabbi SLATER | 1 |
| 1112 | Hannah SVOBODA | 2 |
| 1012 | Mikaela DOWNIE | 3 |
| 620 | Rachel LYON | 4 |
| 1125 | Olivia GALLETTA | 5 |
| 1137 | Sophie O’BRIEN | 6 |
| 923 | Eve OLLERENSHAW | 7 |
| 1177 | Amela RYAN | 8 |
Winner: Gabbi SLATER
The final result for the Tom Brown 50m Backstroke Handicap held on 20 February 2016 was as follows:
| ID | Name | Position |
|---|---|---|
| 1071 | Aidan KIRKPATRICK-JONES | 1 |
| 770 | Lukas TAYLOR | 2 |
| 714 | Kellen PARKER | 3 |
| 646 | Jack CORBETT | 4 |
| 689 | Joseph COLLEY | 5 |
| 1203 | Gemma LOCKHART | 6 |
Winner: Aidan KIRKPATRICK-JONES
The final result for the Bill Gallie 50m Breaststroke Handicap held on 13 February 16 was as follows:
| ID | Name | Position |
|---|---|---|
| 1202 | Zara LOCKHART | 1 |
| 1126 | Denver PELLY | 2 |
| 1152 | Harry RYAN | 3 |
| 1071 | Aidan KIRKPATRICK-JONES | 4 |
| 689 | Joseph COLLEY | 5 |
| 1209 | Adrian BLUETT | 6 |
| 1112 | Hannah SVOBODA | 7 |
Winner: Zara LOCKHART
The result of the final for the George Russell 400m Freestyle Handicap held on 23rd January 2016 was as follows:
| ID | Name | Position |
|---|---|---|
| 1126 | Denver PELLY | 1 |
| 619 | Duncan LYON | 2 |
| 986 | Cate BRADY | 3 |
| 706 | Molly EASON | 4 |
| 1143 | Eve DOOLAN | 5 |
| 976 | David BRADY | 6 |
Winner: Denver PELLY
The result for the Five Dock Rotary 200m Individual Medley Handicap Final held on 5 December 2015 was as follows:
| ID | Name | Position |
|---|---|---|
| 1203 | Gemma LOCKHART | 1 |
| 711 | Ruby EASON | 2 |
| 1071 | Aidan KIRKPATRICK-JONES | 3 |
| 281 | James SIMMONS | 4 |
| 1209 | Adrian BLUETT | 5 |
| 689 | Joseph COLLEY | 6 |
| 1202 | Zara LOCKHART | DNF |
Winner: Gemma LOCKHART
The results of the final for the George Wheaton 50m BBB Handicap held on 28 November 2015 were as follows:
| ID | Name | Stroke | Position |
|---|---|---|---|
| 1027 | Gabrielle PERKINS | Butterfly | 1 |
| 1202 | Zara LOCKHART | Backstroke | 2 |
| 646 | Jack CORBETT | Backstroke | 3 |
| 1129 | Chelsea ASHWOOD | Backstroke | 4 |
| 1203 | Gemma LOCKHART | Breaststroke | 5 |
| 689 | Joseph COLLEY | Butterfly | 6 |
| 1207 | Paul RANGITAHATAHA | Backstroke | 7 |
Winner: Gabrielle PERKINS
The results of the Wheaton Family Exhibition Race held prior to the George Wheaton BBB Final were as follows:
| Position | Lane | Name | Relation | Stroke | Gross Time | Handicap | Net Time |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Ella | Great-Great-Granddaughter | Butterfly | 60.34 | 20 | 40.34 |
| 2 | 4 | Alan | Grandson | Freestyle | 60.66 | 20 | 40.66 |
| 3 | 1 | Harry | Great-Great-Grandson | Backstroke | 60.77 | 0 | 60.77 |
| 4 | 5 | Geoff | Grandson | Freestyle | 61.73 | 20 | 41.73 |
| 5 | 2 | Olivia | Great-Great-Granddaughter | Breaststroke | 63.23 | 10 | 53.23 |
| 6 | 7 | Jono | Great-Grandson | Freestyle | 66.28 | 30 | 36.28 |
| 7 | 3 | Duncan | Ring-in! | Breaststroke | 66.78 | 19 | 47.78 |
The results of the final for the Geoff Roper 200m Freestyle Handicap held on 21st November 2015 were as follows:
| ID | Name | Position |
|---|---|---|
| 114 | Rachel HORTON | 1 |
| 1203 | Gemma LOCKHART | 2 |
| 1051 | Sophia GALLETTA | 3 |
| 1186 | Mat TAYLOR | 4 |
| 1112 | Hannah SVOBODA | 5 |
| 1161 | Caragh PRICE | 6 |
| 128 | Gerry TIBBERTSMA | 7 |
Winner: Rachel HORTON
The final result for the Fred Congdon 50m Butterfly Handicap held on 14 March 2015 was as follows:
| ID | Name | Position |
|---|---|---|
| 1071 | Aidan KIRKPATRICK-JONES | 1 |
| 1126 | Denver PELLY | 2 |
| 1129 | Chelsea ASHWOOD | 3 |
| 646 | Jack CORBETT | 4 |
| 976 | David BRADY | 5 |
Winner: Aidan KIRKPATRICK-JONES
The final results of the Boys’ and Girls’ Tom Williams 50m Freestyle Handicap Finals held on 28 February 2015 were as follows:
Boys’ Final:
| ID | Name | Position |
|---|---|---|
| 714 | Kellen PARKER | 1 |
| 723 | David PARKER | 2 |
| 619 | Duncan LYON | 3 |
| 802 | Matthew O’CONNOR | 4 |
| 976 | David BRADY | 5 |
| 47 | Evan CHRISTODOULOU | 6 |
| 1119 | Toby RYAN | 7 |
| 1069 | Stephen FOUNDAS | 8 |
Winner: Kellen PARKER
Girls’ Final:
| ID | Name | Position |
|---|---|---|
| 1161 | Caragh PRICE | 1 |
| 706 | Molly EASON | 2 |
| 708 | Bronte MARSHALL | 3 |
| 1056 | Fiona ODELL | 4 |
| 986 | Cate BRADY | 5 |
Winner: Caragh PRICE