Drummoyne Swim Club is pleased to announce that it has purchased a brand new 8 x 3 lane Colorado Dolphin Wireless Timing System and scoreboard.
George Russell 400m Freestyle (Handicap)
The results of the George Russell 400m Freestyle Handicap held on 29 January 2011 were as follows:
| ID | Name | Adjusted Finish Time |
|---|---|---|
| 634 | Hamish MURPHY | 442.38 |
| 713 | Christian TAYLOR | 374.46 |
| 592 | Lauren LYON | 454.50 |
| 736 | Jarrah RONAN | 452.37 |
| 639 | William TAYLOR | 337.29 |
| 928 | Alica BATES | 474.10 |
| 168 | Dominic ULLIO | DNS |
Winner: Hamish MURPHY
2011 Battle on the Bay
The 2011 Battle on the Bay Swimming Carnival will be held at
Leichhardt Park Aquatic Centre on Saturday 19th February 2011, starting at 3.30pm.
Five Dock Rotary 200m Individual Medley Handicap
The final result of the Five Dock Rotary 200m Individual Medley Handicap held on 11 December 2010 was as follows:
| ID | Name | Position |
|---|---|---|
| 594 | Elena MURPHY | 1 |
| 592 | Lauren LYON | 2 |
| 722 | Sophie HAY | 4 |
| 91 | Adam CHRISTODOULOU | 3 |
| 168 | Dominic ULLIO | 5 |
| 375 | Matthew ELLIS | DNS |
Winner: Elena Murphy
George Wheaton 50m BBB (Handicap)
The results of the final for the George Wheaton 50m BBB Handicap held on 4 December 2010 were as follows:
| ID | Name | Stroke | Position |
|---|---|---|---|
| 620 | Rachel LYON | Breaststroke | DQ |
| 708 | Bronte MARSHALL | Breaststroke | 2 |
| 661 | Michael CORBETT | Backstroke | 1 |
| 582 | Elise GOOLEY | Backstroke | DNS |
| 908 | Ross DUNCOMBE | Breaststroke | 4 |
| 579 | Simone GOOLEY | Breaststroke | DNS |
| 692 | Nichola COOK | Butterfly | DNS |
| 375 | Matthew ELLIS | Breaststroke | 3 |
| 168 | Dominic ULLIO | Breaststroke | DNS |
Winner: Michael Corbett
Geoff Roper 200m Freestyle Handicap
The final result of the Geoff Roper 200m Freestyle Handicap held on 20 November 2010 was as follows:
| ID | Name | Adjusted Finish Time |
|---|---|---|
| 833 | Ruby FITZPATRICK | DNF |
| 128 | Gerry TIBBERTSMA | 217.22 |
| 692 | Nichola COOK | 193.88 |
| 908 | Ross DUNCOMBE | 196.44 |
| 673 | Ethan PARKER | 175.37 |
| 168 | Dominic ULLIO | (No time) |
| 834 | Louis JOHANSSON | (No time) |
Winner: Gerry Tibbertsma
2010-11 Season Calendar
The 2010-11 season will start on Saturday 9th October 2010.
Tom Brown 50m Backstroke Handicap
The results for the Final of the Tom Brown 50m Backstroke Handicap held on 20 March 2010 were as follows:
| Name | Position |
|---|---|
| Connor Shearman | 1 |
| David Parker | 2 |
| Mark Colley | 3 |
| Tim Hay | 4 |
| Michael Hayward | DNS |
| James Hayward | DNS |
| Craig Gilkes | DNS |
| James Simmons | DNS |
Winner: Connor Shearman
Bill Gallie 50m Breaststroke (Handicap)
The results of the Final of the Bill Gallie 50m Breaststroke held on 13th March 2010 were as follows:
| Member Race Number | Name | Position |
|---|---|---|
| 443 | Anthony DiMento | 1 |
| 1178 | David Parker | 2 |
| 1229 | Marcella Cox | 3 |
| 1061 | Duncan Lyon | 4 |
| 1218 | James Coyne | 5 |
| 1089 | William Taylor | 6 |
| 952 | Kirk Calladine | 7 |
| 976 | Andrew Sharpe | DQ |
Winner: Anthony DiMento
George Russell 400m Freestyle (Handicap)
The result of the Final of the George Russell 400m Freestyle Handicap held on 13th February 2010 was as follows:
| Member Race Number | Name | Adjusted Time |
|---|---|---|
| 663 | Joel DiMento | 440 |
| DNS | Phil Hayward | DNS |
| 744 | Ruby McFarlane | 363 |
| 202 | Evan Christodoulou | 346 |
| 633 | Georgia McFarlane | 333 |
| DNS | Luke Hayward | DNS |
Winner: Evan Christodoulou

