We are delighted to announce that Ray White Drummoyne has become Principal Sponsor of Drummoyne Swimming Club for the 2011-12 season and will be sponsoring the end of year trophies and medals.
2012 Battle on the Bay
The “2012 Battle on the Bay” Swimming Carnival will be held between Balmain, Cabarita, Drummoyne, Enfield and Leichhardt Swimming Clubs at 4pm on Saturday 25th February 2012 at Drummoyne Swimming Centre.
2011-12 Season
The 2011-12 Swim Club season will start at 7.30am on 8th October 2011!
Tom Brown 50m Backstroke Handicap
The final result for the Tom Brown 50m Backstroke Handicap held on 19 March 2011 was as follows:
| ID | Name | Lane | Net | Pos |
|---|---|---|---|---|
| 634 | Hamish MURPHY | 2 | 49.93 | 1 |
| 729 | Claudia HAY | 1 | 59.72 | 2 |
| 743 | Lucy EGELTON | 4 | 48.96 | 3 |
| 592 | Lauren LYON | 3 | 53.86 | 4 |
| 727 | Brett GOOLEY | 5 | 42.90 | 5 |
| 309 | Joel DIMENTO | 6 | 44.48 | 6 |
| 375 | Matthew ELLIS | 7 | 42.49 | 7 |
Winner: Hamish Murphy
Bill Gallie 50m Breaststroke (Handicap)
The result of the final for the Bill Gallie 50m Breaststroke Handicap held on 12 March 2011 was as follows:
| ID | Name | Adjusted Finish Time | Pos |
|---|---|---|---|
| 897 | Annabel COWLEY | 67.13 | 1 |
| 900 | Brittany DUNCOMBE | 59.18 | 2 |
| 834 | Louis JOHANSSON | 41.98 | 3 |
| 640 | Daniel CORBETT | 52.03 | 4 |
| 619 | Duncan LYON | 48.24 | 5 |
| 646 | Jack CORBETT | 70.97 | DQ |
Winner: Annabel Cowley
Tom Williams 50m Freestyle Handicap
The results of the Boys’ and Girls’ Finals for the Tom Williams 50m Freestyle Handicap held on 5 March 2011 were as follows:
Boys’ Finalists:
| ID | Name | Time |
|---|---|---|
| 750 | Connor EGELTON | 60.84 |
| 632 | Liam MURPHY | 56.63 |
| 640 | Daniel CORBETT | 37.87 |
| 728 | Bronson RONAN | 37.57 |
| 283 | Douglas MCFARLANE | DNS |
| 375 | Matthew ELLIS | No Time (4th) |
Winner: Liam Murphy
Girls’ Finalists:
| ID | Name | Time |
|---|---|---|
| 620 | Rachel LYON | 68.13 |
| 761 | Kate COYNE | 46.53 |
| 928 | Alicia BATES | 40.44 |
| 474 | Bernadette FLANNERY | 35.15 |
| 72 | Frances CHRISTODOULOU | 35.69 |
Winner: Rachel Lyon
Fred Congdon 50m Butterfly Handicap
The result of the final for the Fred Congdon 50m Butterfly Handicap held on 12 February 2011 was as follows:
| ID | Name | Position | Time |
|---|---|---|---|
| 928 | Alicia BATES | 1 | 58.39 |
| 594 | Elena MURPHY | 2 | 56.53 |
| 309 | Joel DIMENTO | 3 | 36.37 |
| 722 | Sophie HAY | 4 | 42.86 |
| 281 | James SIMMONS | 5 | 31.93 |
Winner: Alicia Bates
Telstra Kids Funds Grant
Drummoyne Swimming Club is proud to announce that it has been awarded a $1,200 grant from the Telstra Kids Funds, part of the Telstra Foundation, to pay for the Club’s 2010-11 season Trophies and Medals. We are extremely grateful to the Telstra Foundation for their generous sponsorship of our Club.
Colorado Dolphin Wireless Timing System
Drummoyne Swim Club is pleased to announce that it has purchased a brand new 8 x 3 lane Colorado Dolphin Wireless Timing System and scoreboard.
George Russell 400m Freestyle (Handicap)
The results of the George Russell 400m Freestyle Handicap held on 29 January 2011 were as follows:
| ID | Name | Adjusted Finish Time |
|---|---|---|
| 634 | Hamish MURPHY | 442.38 |
| 713 | Christian TAYLOR | 374.46 |
| 592 | Lauren LYON | 454.50 |
| 736 | Jarrah RONAN | 452.37 |
| 639 | William TAYLOR | 337.29 |
| 928 | Alica BATES | 474.10 |
| 168 | Dominic ULLIO | DNS |
Winner: Hamish MURPHY

